| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 24 | 3 | 2006-09-16 | Nevada | Colorado State | REG (Non-Conf) | W 28-10 | 1 | 5 | 5.0 | 0 | 0 | |||||||
| 2 | 25 | 5 | 2006-09-30 | Nevada | @ | Nevada-Las Vegas | REG (Non-Conf) | W 31-3 | 4 | 33 | 8.3 | 0 | 0 | ||||||
| 3 | 26 | 6 | 2006-10-07 | Nevada | @ | Hawaii | REG (Conf) | L 34-41 | 4 | 51 | 12.8 | 2 | 0 | ||||||
| 4 | 27 | 7 | 2006-10-21 | Nevada | San Jose State | REG (Conf) | W 23-7 | 5 | 45 | 9.0 | 0 | 0 | |||||||
| 5 | 28 | 8 | 2006-10-28 | Nevada | New Mexico State | REG (Conf) | W 48-21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 6 | 29 | 9 | 2006-11-04 | Nevada | @ | Idaho | REG (Conf) | W 45-7 | 1 | 4 | 4.0 | 0 | 0 | ||||||
| 7 | 30 | 10 | 2006-11-11 | Nevada | Utah State | REG (Conf) | W 42-0 | 1 | 0 | 0.0 | 0 | 0 | |||||||
| 8 | 31 | 12 | 2006-11-25 | Nevada | Boise State | REG (Conf) | L 7-38 | 1 | 9 | 9.0 | 0 | 0 | |||||||
| 9 | 32 | 13 | 2006-12-31 | Nevada | N | Miami (FL) | Bowl | L 20-21 | 4 | 51 | 12.8 | 0 | 0 | MPC Computers Bowl | |||||
| 6-3 | 21 | 198 | 9.4 | 2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.