Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Arkansas | @ | SMU | REG (Non-Conf) | L 14-17 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 1995-09-16 | Arkansas | @ | Alabama | REG (Conf) | W 20-19 | 3 | 52 | 17.3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 1995-09-23 | Arkansas | Memphis | REG (Non-Conf) | W 27-20 | 6 | 106 | 17.7 | 1 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 1995-09-30 | Arkansas | @ | Vanderbilt | REG (Conf) | W 35-7 | 2 | 60 | 30.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1995-10-07 | Arkansas | Tennessee | REG (Conf) | L 31-49 | 4 | 111 | 27.8 | 2 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 1995-10-14 | Arkansas | N | Ole Miss | REG (Conf) | W 13-6 | 5 | 103 | 20.6 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 1995-10-28 | Arkansas | Auburn | REG (Conf) | W 30-28 | 3 | 33 | 11.0 | 1 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 1995-11-04 | Arkansas | Mississippi State | REG (Conf) | W 26-21 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 1995-11-11 | Arkansas | Louisiana | REG (Non-Conf) | W 24-13 | 1 | 31 | 31.0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 13 | 1995-12-30 | Arkansas | N | North Carolina | Bowl | L 10-20 | 1 | 25 | 25.0 | 1 | 0 | 0 | 0 | Carquest Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 11 | 11 | 1 | 1996-09-07 | Arkansas | SMU | REG (Non-Conf) | L 10-23 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 12 | 12 | 1 | 1997-09-06 | Arkansas | Louisiana-Monroe | REG (Non-Conf) | W 28-16 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 2 | 1997-09-13 | Arkansas | N | SMU | REG (Non-Conf) | L 9-31 | 3 | 69 | 23.0 | 1 | 0 | 0 | 0 | ||
| 14 | 14 | 3 | 1997-09-20 | Arkansas | @ | Alabama | REG (Conf) | W 17-16 | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 1997-09-27 | Arkansas | Louisiana Tech | REG (Non-Conf) | W 17-13 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 5 | 1997-10-04 | Arkansas | @ | Florida | REG (Conf) | L 7-56 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 1997-10-25 | Arkansas | Auburn | REG (Conf) | L 21-26 | 2 | 59 | 29.5 | 1 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 1997-11-06 | Arkansas | @ | Ole Miss | REG (Conf) | L 9-19 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 1997-11-15 | Arkansas | Tennessee | REG (Conf) | L 22-30 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 10 | 1997-11-22 | Arkansas | Mississippi State | REG (Conf) | W 17-7 | 3 | 30 | 10.0 | 1 | 1 | 3 | 3.0 | 0 | ||
| 21 | 21 | 11 | 1997-11-28 | Arkansas | @ | LSU | REG (Conf) | L 21-31 | 6 | 137 | 22.8 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 22 | 22 | 1 | 1998-09-05 | Arkansas | Louisiana | REG (Non-Conf) | W 38-17 | 4 | 113 | 28.3 | 2 | 0 | 0 | 0 | |||
| 23 | 23 | 2 | 1998-09-19 | Arkansas | SMU | REG (Non-Conf) | W 44-17 | 3 | 100 | 33.3 | 1 | 0 | 0 | 0 | |||
| 24 | 24 | 3 | 1998-09-26 | Arkansas | Alabama | REG (Conf) | W 42-6 | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 4 | 1998-10-03 | Arkansas | Kentucky | REG (Conf) | W 27-20 | 6 | 149 | 24.8 | 1 | 0 | 0 | 0 | |||
| 26 | 26 | 6 | 1998-10-17 | Arkansas | @ | South Carolina | REG (Conf) | W 41-28 | 2 | 38 | 19.0 | 1 | 0 | 0 | 0 | ||
| 27 | 27 | 7 | 1998-10-31 | Arkansas | @ | Auburn | REG (Conf) | W 24-21 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 8 | 1998-11-07 | Arkansas | Ole Miss | REG (Conf) | W 34-0 | 4 | 177 | 44.3 | 2 | 0 | 0 | 0 | |||
| 29 | 29 | 9 | 1998-11-14 | Arkansas | @ | Tennessee | REG (Conf) | L 24-28 | 8 | 172 | 21.5 | 2 | 0 | 0 | 0 | ||
| 30 | 30 | 10 | 1998-11-21 | Arkansas | @ | Mississippi State | REG (Conf) | L 21-22 | 4 | 94 | 23.5 | 1 | 0 | 0 | 0 | ||
| 31 | 31 | 11 | 1998-11-27 | Arkansas | LSU | REG (Conf) | W 41-14 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 12 | 1999-01-01 | Arkansas | N | Michigan | Bowl | L 31-45 | 3 | 63 | 21.0 | 0 | 0 | 0 | 0 | Citrus Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 33 | 33 | 1 | 1999-09-04 | Arkansas | @ | SMU | REG (Non-Conf) | W 26-0 | 6 | 194 | 32.3 | 3 | 0 | 0 | 0 | ||
| 34 | 34 | 2 | 1999-09-18 | Arkansas | Louisiana-Monroe | REG (Non-Conf) | W 44-6 | 2 | 71 | 35.5 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 3 | 1999-09-25 | Arkansas | @ | Alabama | REG (Conf) | L 28-35 | 4 | 93 | 23.3 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 4 | 1999-10-02 | Arkansas | @ | Kentucky | REG (Conf) | L 20-31 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 6 | 1999-10-16 | Arkansas | South Carolina | REG (Conf) | W 48-14 | 2 | 35 | 17.5 | 1 | 0 | 0 | 0 | |||
| 38 | 38 | 7 | 1999-10-30 | Arkansas | Auburn | REG (Conf) | W 34-10 | 3 | 65 | 21.7 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 8 | 1999-11-06 | Arkansas | @ | Ole Miss | REG (Conf) | L 16-38 | 6 | 102 | 17.0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 9 | 1999-11-13 | Arkansas | Tennessee | REG (Conf) | W 28-24 | 6 | 96 | 16.0 | 1 | 0 | 0 | 0 | |||
| 41 | 41 | 10 | 1999-11-20 | Arkansas | Mississippi State | REG (Conf) | W 14-9 | 3 | 75 | 25.0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 11 | 1999-11-26 | Arkansas | @ | LSU | REG (Conf) | L 10-35 | 3 | 77 | 25.7 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 12 | 2000-01-01 | Arkansas | N | Texas | Bowl | W 27-6 | 1 | 47 | 47.0 | 0 | 0 | 0 | 0 | Cotton Bowl | |
| 26-17 | 142 | 3014 | 21.2 | 24 | 1 | 3 | 3.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.