| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 3 | 2010-09-18 | Akron | @ | Kentucky | REG (Non-Conf) | L 10-47 | 0.0 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 5 | 2010-10-02 | Akron | Northern Illinois | REG (Conf) | L 14-50 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 6 | 2010-10-09 | Akron | @ | Kent State | REG (Conf) | L 17-28 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 4 | 7 | 2010-10-16 | Akron | @ | Ohio | REG (Conf) | L 10-38 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 1 | 3 | 0 | 1 |
| 5 | 5 | 9 | 2010-10-30 | Akron | @ | Temple | REG (Conf) | L 0-30 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 10 | 2010-11-06 | Akron | @ | Ball State | REG (Conf) | L 30-37 (2OT) | 1.0 | 8 | 6 | 2 | 2.0 | 0 | 1 | -2 | 0 | 0 |
| 7 | 7 | 11 | 2010-11-17 | Akron | Miami (OH) | REG (Conf) | L 14-19 | 0.0 | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 12 | 2010-11-26 | Akron | Buffalo | REG (Conf) | W 22-14 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | |
| 1-7 | 1.0 | 49 | 30 | 19 | 3.0 | 0 | 3 | 1 | 0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.