Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD
1 1 5 1997-10-04 Rice @ Tulsa REG (Conf) W 42-24 1 2 2.0 0 0 0 0 0
2 2 9 1997-11-08 Rice Texas Christian REG (Conf) W 38-19 2 15 7.5 0 0 0 0 0
3 3 10 1997-11-15 Rice @ Utah REG (Conf) L 14-31 1 3 3.0 0 0 0 0 0
4 4 11 1997-11-22 Rice UTEP REG (Conf) W 31-13 1 3 3.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD
5 5 1 1998-09-05 Rice SMU REG (Conf) W 23-17 (OT) 1 6 6.0 0 0 0 0 0
6 6 2 1998-09-12 Rice @ Purdue REG (Non-Conf) L 19-21 8 53 6.6 0 0 0 0 0
7 7 3 1998-09-19 Rice Northwestern REG (Non-Conf) L 14-23 2 15 7.5 0 0 0 0 0
8 8 4 1998-09-26 Rice @ Texas REG (Non-Conf) L 21-59 12 70 5.8 0 0 0 0 0
9 9 5 1998-10-10 Rice @ San Jose State REG (Conf) L 17-20 25 183 7.3 1 1 16 16.0 0 0
10 10 6 1998-10-17 Rice Tulsa REG (Conf) W 14-10 7 34 4.9 0 0 0 0 0
11 11 7 1998-10-24 Rice @ Wyoming REG (Conf) L 24-34 4 34 8.5 0 1 1 1.0 0 0
12 12 8 1998-10-31 Rice Colorado State REG (Conf) W 35-23 9 52 5.8 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD
13 13 1 1999-09-04 Rice @ Houston REG (Non-Conf) L 3-28 2 19 9.5 0 0 0 0 0
14 14 2 1999-09-11 Rice @ Michigan REG (Non-Conf) L 3-37 4 8 2.0 0 0 0 0 0
15 15 3 1999-09-18 Rice @ Texas REG (Non-Conf) L 13-18 1 6 6.0 0 0 0 0 0
16 16 4 1999-09-25 Rice Navy REG (Non-Conf) W 20-17 2 9 4.5 0 0 0 0 0
17 17 5 1999-10-02 Rice @ Tulsa REG (Conf) W 20-10 3 27 9.0 0 0 0 0 0
18 18 7 1999-10-16 Rice San Jose State REG (Conf) W 49-7 8 77 9.6 2 1 31 31.0 1 0
19 19 8 1999-10-23 Rice Texas Christian REG (Conf) W 42-21 1 3 3.0 0 0 0 0 0
20 20 9 1999-10-30 Rice @ SMU REG (Conf) L 2-27 8 32 4.0 0 0 0 0 0
21 21 10 1999-11-06 Rice @ Fresno State REG (Conf) L 18-47 8 38 4.8 1 1 21 21.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD
22 22 1 2000-09-02 Rice Houston REG (Non-Conf) W 30-27 (OT) 7 50 7.1 0 0 0 0 0 0 0
23 23 2 2000-09-09 Rice @ Michigan REG (Non-Conf) L 7-38 4 10 2.5 0 0 0 0 0 0 0
24 24 3 2000-09-16 Rice Tulsa REG (Conf) L 16-23 4 24 6.0 0 0 0 0 0 0 0
25 25 4 2000-09-23 Rice @ Oklahoma REG (Non-Conf) L 14-42 1 2 2.0 0 0 0 0 0 0 0
26 26 6 2000-10-05 Rice Fresno State REG (Conf) L 24-27 3 5 1.7 0 0 0 0 0 0 0
27 27 7 2000-10-21 Rice Hawaii REG (Conf) W 38-13 8 50 6.3 0 0 0 0 0 0 0
28 28 8 2000-10-28 Rice @ Texas Christian REG (Conf) L 0-37 1 3 3.0 0 0 0 0 0 0 0
29 29 9 2000-11-04 Rice SMU REG (Conf) W 43-14 9 47 5.2 2 0 0 0 0 0 0
30 30 10 2000-11-11 Rice @ UTEP REG (Conf) L 21-38 2 -2 -1.0 0 0 0 0 0 0 0
31 31 11 2000-11-18 Rice @ Nevada REG (Conf) L 28-34 5 27 5.4 0 1 11 11.0 0 0 0 0
13-18 154 905 5.9 6 5 80 16.0 1 0 0 0

More Anthony Griffin Pages