Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2006-08-31 Mississippi State South Carolina REG (Conf) L 0-15 14 64 4.6 0 0 0 0 0
2 2 2 2006-09-09 Mississippi State Auburn REG (Conf) L 0-34 15 69 4.6 0 0 0 0 0
3 3 3 2006-09-16 Mississippi State Tulane REG (Non-Conf) L 29-32 9 13 1.4 1 0 0 0 0
4 4 4 2006-09-23 Mississippi State @ UAB REG (Non-Conf) W 16-10 (OT) 19 81 4.3 1 0 0 0 0
5 5 5 2006-09-30 Mississippi State @ LSU REG (Conf) L 17-48 8 20 2.5 0 0 0 0 0
6 6 6 2006-10-07 Mississippi State West Virginia REG (Non-Conf) L 14-42 9 15 1.7 1 0 0 0 0
7 7 7 2006-10-14 Mississippi State Jacksonville St. REG (Non-Conf) W 35-3 6 20 3.3 0 0 0 0 0
8 8 8 2006-10-21 Mississippi State @ Georgia REG (Conf) L 24-27 12 37 3.1 3 0 0 0 0
9 9 9 2006-10-28 Mississippi State Kentucky REG (Conf) L 31-34 10 14 1.4 1 0 0 0 0
10 10 10 2006-11-04 Mississippi State @ Alabama REG (Conf) W 24-16 25 121 4.8 0 0 0 0 0
11 11 11 2006-11-18 Mississippi State Arkansas REG (Conf) L 14-28 17 89 5.2 1 1 20 20.0 0 0.0 1 1 0 0.0 0
12 12 12 2006-11-25 Mississippi State @ Ole Miss REG (Conf) L 17-20 25 125 5.0 1 3 22 7.3 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
13 13 1 2007-08-30 Mississippi State LSU REG (Conf) L 0-45 13 29 2.2 0 0 0 0 0
14 14 2 2007-09-08 Mississippi State @ Tulane REG (Non-Conf) W 38-17 27 131 4.9 2 0 0 0 0
15 15 3 2007-09-15 Mississippi State @ Auburn REG (Conf) W 19-14 29 103 3.6 0 0 0 0 0
16 16 4 2007-09-22 Mississippi State Gardner-Webb REG (Non-Conf) W 31-15 15 88 5.9 2 3 41 13.7 0 0
17 17 5 2007-09-29 Mississippi State @ South Carolina REG (Conf) L 21-38 22 83 3.8 2 0 0 0 0
18 18 6 2007-10-06 Mississippi State UAB REG (Non-Conf) W 30-13 32 152 4.8 3 0 0 0 0
19 19 7 2007-10-13 Mississippi State Tennessee REG (Conf) L 21-33 26 108 4.2 1 0 0 0 0
20 20 8 2007-10-20 Mississippi State @ West Virginia REG (Non-Conf) L 13-38 20 61 3.1 1 1 14 14.0 0 0
21 21 9 2007-10-27 Mississippi State @ Kentucky REG (Conf) W 31-14 25 75 3.0 1 2 1 0.5 1 0
22 22 10 2007-11-10 Mississippi State Alabama REG (Conf) W 17-12 26 84 3.2 1 0 0 0 0
23 23 11 2007-11-17 Mississippi State @ Arkansas REG (Conf) L 31-45 17 40 2.4 0 0 0 0 0
24 24 12 2007-11-23 Mississippi State Ole Miss REG (Conf) W 17-14 11 26 2.4 0 7 101 14.4 1 0
25 25 13 2007-12-29 Mississippi State N UCF Bowl W 10-3 24 86 3.6 1 1 10 10.0 0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2008-08-30 Mississippi State @ Louisiana Tech REG (Non-Conf) L 14-22 18 91 5.1 0 0 0 0 0
27 27 2 2008-09-06 Mississippi State Southeastern La. REG (Non-Conf) W 34-10 18 80 4.4 2 1 9 9.0 0 0
28 28 3 2008-09-13 Mississippi State Auburn REG (Conf) L 2-3 7 5 0.7 0 0 0 0 0
29 29 4 2008-09-20 Mississippi State @ Georgia Tech REG (Non-Conf) L 7-38 13 94 7.2 0 1 -2 -2.0 0 0
30 30 5 2008-09-27 Mississippi State @ LSU REG (Conf) L 24-34 15 50 3.3 1 3 15 5.0 0 0
31 31 6 2008-10-11 Mississippi State Vanderbilt REG (Conf) W 17-14 27 107 4.0 0 0 0 0 0
32 32 7 2008-10-18 Mississippi State @ Tennessee REG (Conf) L 3-34 15 46 3.1 0 3 27 9.0 0 0
33 33 8 2008-10-25 Mississippi State Middle Tennessee State REG (Non-Conf) W 31-22 27 126 4.7 3 0 0 0 0
34 34 9 2008-11-01 Mississippi State Kentucky REG (Conf) L 13-14 15 48 3.2 0 1 1 1.0 0 0
35 35 10 2008-11-15 Mississippi State @ Alabama REG (Conf) L 7-32 11 26 2.4 0 4 32 8.0 0 0
36 36 11 2008-11-22 Mississippi State Arkansas REG (Conf) W 31-28 23 179 7.8 1 5 32 6.4 2 0
37 37 12 2008-11-28 Mississippi State @ Ole Miss REG (Conf) L 0-45 8 17 2.1 0 2 3 1.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
38 38 2 2009-09-12 Mississippi State @ Auburn REG (Conf) L 24-49 20 92 4.6 1 0 0 0 0
39 39 3 2009-09-19 Mississippi State @ Vanderbilt REG (Conf) W 15-3 21 123 5.9 0 0 0 0 0
40 40 4 2009-09-26 Mississippi State LSU REG (Conf) L 26-30 27 106 3.9 2 1 -1 -1.0 0 0
41 41 5 2009-10-03 Mississippi State Georgia Tech REG (Non-Conf) L 31-42 18 106 5.9 0 0 0 0 0
42 42 6 2009-10-10 Mississippi State Houston REG (Non-Conf) L 24-31 21 134 6.4 2 1 5 5.0 0 0
43 43 7 2009-10-17 Mississippi State @ Middle Tennessee State REG (Non-Conf) W 27-6 27 135 5.0 2 2 11 5.5 0 0
44 44 8 2009-10-24 Mississippi State Florida REG (Conf) L 19-29 15 53 3.5 0 3 21 7.0 0 0
45 45 9 2009-10-31 Mississippi State @ Kentucky REG (Conf) W 31-24 33 252 7.6 2 2 14 7.0 0 0
46 46 10 2009-11-14 Mississippi State Alabama REG (Conf) L 3-31 22 81 3.7 0 6 59 9.8 0 0
47 47 11 2009-11-21 Mississippi State @ Arkansas REG (Conf) L 21-42 24 176 7.3 2 1 2 2.0 0 0
48 48 12 2009-11-28 Mississippi State Ole Miss REG (Conf) W 41-27 29 133 4.6 1 2 12 6.0 0 0
19-29 910 3994 4.4 42 56 449 8.0 4 0.0 1 1 0 0.0 0

More Anthony Dixon Pages

Anthony Dixon Overview

Game Logs

Splits

Other Dixon Pages

More Dixon pages at Sports Reference