| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1996-08-25 | Penn State | N | USC | REG (Non-Conf) | W 24-7 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1996-09-07 | Penn State | Louisville | REG (Non-Conf) | W 24-7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1996-09-14 | Penn State | Northern Illinois | REG (Non-Conf) | W 49-0 | 4 | 30 | 7.5 | 1 | 1 | 4 | 4.0 | 0 | 0 | ||
| 4 | 4 | 4 | 1996-09-21 | Penn State | N | Temple | REG (Non-Conf) | W 41-0 | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1996-10-05 | Penn State | @ | Ohio State | REG (Conf) | L 7-38 | 3 | 13 | 4.3 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1996-10-12 | Penn State | Purdue | REG (Conf) | W 31-14 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 1996-10-26 | Penn State | @ | Indiana | REG (Conf) | W 48-26 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 1996-11-02 | Penn State | Northwestern | REG (Conf) | W 34-9 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 11 | 1996-11-16 | Penn State | @ | Michigan | REG (Conf) | W 29-17 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 12 | 1996-11-23 | Penn State | Michigan State | REG (Conf) | W 32-29 | 2 | 9 | 4.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | ||
| 11 | 11 | 13 | 1997-01-01 | Penn State | N | Texas | Bowl | W 38-15 | 5 | 31 | 6.2 | 1 | 0 | 0 | 0 | 0 | Fiesta Bowl | |
| 10-1 | 30 | 139 | 4.6 | 3 | 2 | 9 | 4.5 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.