Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2014-08-30 Arkansas @ Auburn REG (Conf) L 21-45 0 0 0 0.0 1 1 0 0.0
2 2 2 2014-09-06 Arkansas Nicholls St. REG (Non-Conf) W 73-7 1 15 15.0 0 0.0 0 0 0 0.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2015-09-05 Arkansas UTEP REG (Non-Conf) W 48-13 0 0 0 0.0 0 0 0 0.0 0
4 4 2 2015-09-12 Arkansas N Toledo REG (Non-Conf) L 12-16 0 0 0 0.0 0 0 0 0.0 0
5 5 4 2015-09-26 Arkansas N Texas A&M REG (Conf) L 21-28 (OT) 0 0 0 0.0 0 0 0 0.0 0
6 6 5 2015-10-03 Arkansas @ Tennessee REG (Conf) W 24-20 0 0 0 0.0 0 0 0 0.0 0
7 7 6 2015-10-10 Arkansas @ Alabama REG (Conf) L 14-27 0 0 0 0.0 0 0 0 0.0 0
8 8 7 2015-10-24 Arkansas Auburn REG (Conf) W 54-46 (4OT) 0 0 0 0.0 0 0 0 0.0 0
9 9 8 2015-10-31 Arkansas UT Martin REG (Non-Conf) W 63-28 0 0 0 0.0 0 0 0 0.0 0
10 10 9 2015-11-07 Arkansas @ Ole Miss REG (Conf) W 53-52 (OT) 0 0 0 0.0 0 0 0 0.0 0
11 11 10 2015-11-14 Arkansas @ LSU REG (Conf) W 31-14 0 0 0 0.0 0 0 0 0.0 0
12 12 11 2015-11-21 Arkansas Mississippi State REG (Conf) L 50-51 0 0 0 0.0 0 0 0 0.0 0
13 13 12 2015-11-27 Arkansas Missouri REG (Conf) W 28-3 0 0 0 0.0 0 0 0 0.0 0
14 14 13 2016-01-02 Arkansas N Kansas State Bowl W 45-23 0 0 0 0.0 0 0 0 0.0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
15 15 1 2016-09-03 Arkansas Louisiana Tech REG (Non-Conf) W 21-20 0 0 0 0.0 0 0 0 0.0 0
16 16 2 2016-09-10 Arkansas @ Texas Christian REG (Non-Conf) W 41-38 (2OT) 0 0 0 0.0 0 0 0 0.0 0
17 17 3 2016-09-17 Arkansas Texas State REG (Non-Conf) W 42-3 0 0 0 0.0 0 0 0 0.0 0
18 18 4 2016-09-24 Arkansas N Texas A&M REG (Conf) L 24-45 0 0 0 0.0 0 0 0 0.0 0
19 19 5 2016-10-01 Arkansas Alcorn St. REG (Non-Conf) W 52-10 0 0 0 0.0 0 0 0 0.0 0
20 20 8 2016-10-22 Arkansas @ Auburn REG (Conf) L 3-56 0 0 0 0.0 0 0 0 0.0 0
13-7 1 15 15.0 0 0.0 1 1 0 0.0 0

More Anthony Antwine Pages