Output includes all games from 1995 to 2025.
| Tackles | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |
| 1 | 1 | 2 | 2010-09-11 | Florida Atlantic | @ | Michigan State | REG (Non-Conf) | L 17-30 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 10 | 2010-11-20 | Florida Atlantic | @ | Texas | REG (Non-Conf) | L 17-51 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 11 | 2010-11-27 | Florida Atlantic | @ | Middle Tennessee State | REG (Conf) | L 14-38 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |
| 4 | 4 | 5 | 2011-10-08 | Florida Atlantic | @ | North Texas | REG (Conf) | L 17-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 12 | 2011-12-03 | Florida Atlantic | Louisiana-Monroe | REG (Conf) | L 0-26 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |
| 6 | 6 | 1 | 2012-08-31 | Florida Atlantic | Wagner | REG (Non-Conf) | W 7-3 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 2 | 2012-09-08 | Florida Atlantic | @ | Middle Tennessee State | REG (Conf) | L 17-31 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 8 | 6 | 2012-10-13 | Florida Atlantic | @ | Louisiana-Monroe | REG (Conf) | L 14-35 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 11 | 2012-11-16 | Florida Atlantic | Florida International | REG (Conf) | L 24-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | |
| 10 | 10 | 2 | 2013-09-05 | Florida Atlantic | @ | East Carolina | REG (Conf) | L 13-31 | 0.0 | 2 | 1 | 1 | 0.0 | 1 | 1 | |||
| 11 | 11 | 3 | 2013-09-14 | Florida Atlantic | @ | South Florida | REG (Non-Conf) | W 28-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
| 12 | 12 | 5 | 2013-09-28 | Florida Atlantic | @ | Rice | REG (Conf) | L 14-18 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | |||
| 13 | 13 | 6 | 2013-10-05 | Florida Atlantic | @ | UAB | REG (Conf) | W 37-23 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | |||
| 14 | 14 | 7 | 2013-10-12 | Florida Atlantic | Marshall | REG (Conf) | L 23-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | ||||
| 15 | 15 | 11 | 2013-11-23 | Florida Atlantic | New Mexico State | REG (Non-Conf) | W 55-10 | 0.0 | 4 | 2 | 2 | 1.0 | 0 | 0 | ||||
| 16 | 16 | 12 | 2013-11-29 | Florida Atlantic | Florida International | REG (Conf) | W 21-6 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | ||||
| 5-11 | 0.0 | 28 | 17 | 11 | 3.0 | 0 | 2 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.