| Receiving | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 1 | 1 | 2 | 2006-09-09 | Georgia Tech | Samford | REG (Non-Conf) | W 38-6 | 1 | 6 | 6.0 | 0 | 5 | 69 | 0 | 13.8 | ||
| 2 | 2 | 5 | 2006-09-30 | Georgia Tech | @ | Virginia Tech | REG (Conf) | W 38-27 | 0 | 0 | 0 | 3 | 32 | 0 | 10.7 | ||
| 3 | 3 | 11 | 2006-11-18 | Georgia Tech | Duke | REG (Conf) | W 49-21 | 0 | 0 | 0 | 3 | 9 | 0 | 3.0 | |||
| 4 | 4 | 13 | 2006-12-02 | Georgia Tech | N | Wake Forest | Conf Championship | L 6-9 | 0 | 0 | 0 | 3 | 15 | 0 | 5.0 | ||
| 5 | 5 | 14 | 2007-01-01 | Georgia Tech | N | West Virginia | Bowl | L 35-38 | 0 | 0 | 0 | 3 | 25 | 0 | 8.3 | Gator Bowl | |
| 3-2 | 1 | 6 | 6.0 | 0 | 17 | 150 | 0 | 8.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.