| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 20 | 1 | 2001-09-01 | South Carolina | Boise State | REG (Non-Conf) | W 32-13 | 9 | 44 | 4.9 | 1 | 0 | 0 | 0 | ||
| 2 | 21 | 2 | 2001-09-08 | South Carolina | @ | Georgia | REG (Conf) | W 14-9 | 6 | 13 | 2.2 | 1 | 0 | 0 | 0 | |
| 3 | 22 | 3 | 2001-09-20 | South Carolina | @ | Mississippi State | REG (Conf) | W 16-14 | 12 | 97 | 8.1 | 1 | 0 | 0 | 0 | |
| 4 | 23 | 4 | 2001-09-29 | South Carolina | Alabama | REG (Conf) | W 37-36 | 6 | 13 | 2.2 | 1 | 0 | 0 | 0 | ||
| 5 | 24 | 5 | 2001-10-06 | South Carolina | Kentucky | REG (Conf) | W 42-6 | 11 | 61 | 5.5 | 2 | 0 | 0 | 0 | ||
| 6 | 25 | 6 | 2001-10-13 | South Carolina | @ | Arkansas | REG (Conf) | L 7-10 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | |
| 7 | 26 | 7 | 2001-10-20 | South Carolina | Vanderbilt | REG (Conf) | W 46-14 | 13 | 105 | 8.1 | 1 | 1 | 14 | 14.0 | 0 | |
| 8 | 27 | 8 | 2001-10-27 | South Carolina | @ | Tennessee | REG (Conf) | L 10-17 | 8 | 19 | 2.4 | 0 | 0 | 0 | 0 | |
| 9 | 28 | 9 | 2001-11-03 | South Carolina | Wofford | REG (Non-Conf) | W 38-14 | 11 | 86 | 7.8 | 3 | 1 | 10 | 10.0 | 0 | |
| 10 | 29 | 10 | 2001-11-10 | South Carolina | Florida | REG (Conf) | L 17-54 | 8 | 38 | 4.8 | 0 | 1 | 6 | 6.0 | 0 | |
| 11 | 30 | 11 | 2001-11-17 | South Carolina | Clemson | REG (Non-Conf) | W 20-15 | 14 | 80 | 5.7 | 0 | 0 | 0 | 0 | ||
| 8-3 | 103 | 573 | 5.6 | 10 | 3 | 30 | 10.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.