Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2011-09-03 | USC | Minnesota | REG (Non-Conf) | W 19-17 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||||
| 2 | 2 | 2 | 2011-09-10 | USC | Utah | REG (Conf) | W 23-14 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||||||
| 3 | 3 | 3 | 2011-09-17 | USC | Syracuse | REG (Non-Conf) | W 38-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | ||
| 4 | 4 | 4 | 2011-09-24 | USC | @ | Arizona State | REG (Conf) | L 22-43 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | ||||||
| 5 | 5 | 5 | 2011-10-01 | USC | Arizona | REG (Conf) | W 48-41 | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||||||
| 6 | 6 | 6 | 2011-10-13 | USC | @ | California | REG (Conf) | W 30-9 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | ||||||
| 7 | 7 | 7 | 2011-10-22 | USC | @ | Notre Dame | REG (Non-Conf) | W 31-17 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||||||
| 8 | 8 | 8 | 2011-10-29 | USC | Stanford | REG (Conf) | L 48-56 (3OT) | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||||||
| 9 | 9 | 9 | 2011-11-04 | USC | @ | Colorado | REG (Conf) | W 42-17 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||
| 10 | 10 | 10 | 2011-11-12 | USC | Washington | REG (Conf) | W 40-17 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
| 11 | 11 | 11 | 2011-11-19 | USC | @ | Oregon | REG (Conf) | W 38-35 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |
| 12 | 12 | 12 | 2011-11-26 | USC | UCLA | REG (Conf) | W 50-0 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 13 | 13 | 1 | 2012-09-01 | USC | Hawaii | REG (Non-Conf) | W 49-10 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||||||
| 14 | 14 | 4 | 2012-09-22 | USC | California | REG (Conf) | W 27-9 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | |||||||
| 15 | 15 | 5 | 2012-10-04 | USC | @ | Utah | REG (Conf) | W 38-28 | 0 | 3 | 1 | 33.3 | 5 | 5 | 100.0 | ||||||
| 16 | 16 | 6 | 2012-10-13 | USC | @ | Washington | REG (Conf) | W 24-14 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||||
| 17 | 17 | 7 | 2012-10-20 | USC | Colorado | REG (Conf) | W 50-6 | 0 | 1 | 1 | 100.0 | 6 | 5 | 83.3 | |||||||
| 18 | 18 | 8 | 2012-10-27 | USC | @ | Arizona | REG (Conf) | L 36-39 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||||||
| 19 | 19 | 9 | 2012-11-03 | USC | Oregon | REG (Conf) | L 51-62 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |||||||
| 20 | 20 | 10 | 2012-11-10 | USC | Arizona State | REG (Conf) | W 38-17 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
| 21 | 21 | 11 | 2012-11-17 | USC | @ | UCLA | REG (Conf) | L 28-38 | 0 | 2 | 0 | 0.0 | 3 | 2 | 66.7 | ||||||
| 22 | 22 | 12 | 2012-11-24 | USC | Notre Dame | REG (Non-Conf) | L 13-22 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |||||||
| 23 | 23 | 13 | 2012-12-31 | USC | N | Georgia Tech | Bowl | L 7-21 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | Sun Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 24 | 24 | 1 | 2013-08-29 | USC | @ | Hawaii | REG (Non-Conf) | W 30-13 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | ||
| 25 | 25 | 2 | 2013-09-07 | USC | Washington State | REG (Conf) | L 7-10 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | |||
| 26 | 26 | 3 | 2013-09-14 | USC | Boston College | REG (Non-Conf) | W 35-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 100.0 | ||||
| 27 | 27 | 4 | 2013-09-21 | USC | Utah State | REG (Non-Conf) | W 17-14 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | |||
| 28 | 28 | 5 | 2013-09-28 | USC | @ | Arizona State | REG (Conf) | L 41-62 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 83.3 | |||
| 29 | 29 | 6 | 2013-10-10 | USC | Arizona | REG (Conf) | W 38-31 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||
| 30 | 30 | 7 | 2013-10-19 | USC | @ | Notre Dame | REG (Non-Conf) | L 10-14 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | ||
| 31 | 31 | 8 | 2013-10-26 | USC | Utah | REG (Conf) | W 19-3 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 1 | 1 | 100.0 | |||
| 32 | 32 | 9 | 2013-11-01 | USC | @ | Oregon State | REG (Conf) | W 31-14 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||
| 33 | 33 | 10 | 2013-11-09 | USC | @ | California | REG (Conf) | W 62-28 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 9 | 8 | 88.9 | ||
| 34 | 34 | 11 | 2013-11-16 | USC | Stanford | REG (Conf) | W 20-17 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | |||
| 35 | 35 | 12 | 2013-11-23 | USC | @ | Colorado | REG (Conf) | W 47-29 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||
| 36 | 36 | 13 | 2013-11-30 | USC | UCLA | REG (Conf) | L 14-35 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 37 | 37 | 14 | 2013-12-21 | USC | N | Fresno State | Bowl | W 45-20 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | Las Vegas Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 38 | 38 | 1 | 2014-08-30 | USC | Fresno State | REG (Non-Conf) | W 52-13 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 7 | 7 | 100.0 | |||
| 39 | 39 | 2 | 2014-09-06 | USC | @ | Stanford | REG (Conf) | W 13-10 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||
| 40 | 40 | 3 | 2014-09-13 | USC | @ | Boston College | REG (Non-Conf) | L 31-37 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||
| 41 | 41 | 4 | 2014-09-27 | USC | Oregon State | REG (Conf) | W 35-10 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | |||
| 42 | 42 | 5 | 2014-10-04 | USC | Arizona State | REG (Conf) | L 34-38 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |||
| 43 | 43 | 8 | 2014-10-25 | USC | @ | Utah | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | |||
| 44 | 44 | 9 | 2014-11-01 | USC | @ | Washington State | REG (Conf) | W 44-17 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 5 | 83.3 | ||
| 45 | 45 | 10 | 2014-11-13 | USC | California | REG (Conf) | W 38-30 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||
| 46 | 46 | 11 | 2014-11-22 | USC | @ | UCLA | REG (Conf) | L 20-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | |||
| 47 | 47 | 12 | 2014-11-29 | USC | Notre Dame | REG (Non-Conf) | W 49-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 7 | 100.0 | ||||
| 48 | 48 | 13 | 2014-12-27 | USC | N | Nebraska | Bowl | W 45-42 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | Holiday Bowl | |
| 33-15 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 66 | 49 | 74.2 | 193 | 187 | 96.9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.