Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punting | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Pnt | Yds | Bowl | ||||
| 1 | 1 | 3 | 2011-09-24 | Rice | @ | Baylor | REG (Non-Conf) | L 31-56 | 2 | 33 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 4 | 2011-10-01 | Rice | @ | Southern Mississippi | REG (Conf) | L 24-48 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 6 | 2011-10-15 | Rice | @ | Marshall | REG (Conf) | L 20-24 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 7 | 2011-10-22 | Rice | Tulsa | REG (Conf) | L 20-38 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 8 | 2011-10-27 | Rice | @ | Houston | REG (Conf) | L 34-73 | 0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 9 | 2011-11-05 | Rice | UTEP | REG (Conf) | W 41-37 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 10 | 2011-11-12 | Rice | @ | Northwestern | REG (Non-Conf) | L 6-28 | 2 | 52 | 26.0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.5 | 0 | 0 | |||
| 8 | 8 | 11 | 2011-11-19 | Rice | Tulane | REG (Conf) | W 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | |||||
| 9 | 9 | 12 | 2011-11-26 | Rice | @ | SMU | REG (Conf) | L 24-27 | 1 | 11 | 11.0 | 0 | 1 | -8 | -8.0 | 0 | 2 | 34 | 0 | 17.0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Pnt | Yds | Bowl | ||||
| 10 | 10 | 2 | 2012-09-08 | Rice | @ | Kansas | REG (Non-Conf) | W 25-24 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 36.5 | |||
| 11 | 11 | 3 | 2012-09-15 | Rice | @ | Louisiana Tech | REG (Non-Conf) | L 37-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 107 | 35.7 | ||||
| 12 | 12 | 4 | 2012-09-22 | Rice | Marshall | REG (Conf) | L 51-54 (2OT) | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | ||||
| 13 | 13 | 6 | 2012-10-06 | Rice | @ | Memphis | REG (Conf) | L 10-14 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 37.5 | |||
| 14 | 14 | 8 | 2012-10-20 | Rice | @ | Tulsa | REG (Conf) | L 24-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | ||||
| 15 | 15 | 11 | 2012-11-17 | Rice | SMU | REG (Conf) | W 36-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 95 | 47.5 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Pnt | Yds | Bowl | ||||
| 16 | 16 | 12 | 2013-11-30 | Rice | Tulane | REG (Conf) | W 17-13 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 14 | 2013-12-31 | Rice | N | Mississippi State | Bowl | L 7-44 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||
| 5-12 | 19 | 222 | 11.7 | 1 | 2 | 39 | 19.5 | 0 | 5 | 83 | 0 | 16.6 | 11 | 408 | 37.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.