Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 1 | 1 | 1 | 2011-09-03 | Florida Atlantic | @ | Florida | REG (Non-Conf) | L 3-41 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2011-09-10 | Florida Atlantic | @ | Michigan State | REG (Non-Conf) | L 0-44 | 0.0 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 2011-09-24 | Florida Atlantic | @ | Auburn | REG (Non-Conf) | L 14-30 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 4 | 2011-10-01 | Florida Atlantic | @ | Louisiana | REG (Conf) | L 34-37 | 0.0 | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | 2011-10-08 | Florida Atlantic | @ | North Texas | REG (Conf) | L 17-31 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 6 | 2011-10-15 | Florida Atlantic | Western Kentucky | REG (Conf) | L 0-20 | 0.0 | 8 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 2011-10-22 | Florida Atlantic | Middle Tennessee State | REG (Conf) | L 14-38 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 2011-11-05 | Florida Atlantic | Arkansas State | REG (Conf) | L 21-39 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 2011-11-12 | Florida Atlantic | @ | Florida International | REG (Conf) | L 7-41 | 0.0 | 8 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 10 | 2011-11-19 | Florida Atlantic | @ | Troy | REG (Conf) | L 7-34 | 0.0 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 11 | 2011-11-26 | Florida Atlantic | UAB | REG (Non-Conf) | W 38-35 | 0.0 | 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 12 | 2011-12-03 | Florida Atlantic | Louisiana-Monroe | REG (Conf) | L 0-26 | 0.0 | 10 | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 13 | 13 | 1 | 2012-08-31 | Florida Atlantic | Wagner | REG (Non-Conf) | W 7-3 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 2 | 2012-09-08 | Florida Atlantic | @ | Middle Tennessee State | REG (Conf) | L 17-31 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 3 | 2012-09-15 | Florida Atlantic | @ | Georgia | REG (Non-Conf) | L 20-56 | 0.0 | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 16 | 4 | 2012-09-22 | Florida Atlantic | @ | Alabama | REG (Non-Conf) | L 7-40 | 0.0 | 7 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | 5 | 2012-09-29 | Florida Atlantic | North Texas | REG (Conf) | L 14-20 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 6 | 2012-10-13 | Florida Atlantic | @ | Louisiana-Monroe | REG (Conf) | L 14-35 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | 7 | 2012-10-20 | Florida Atlantic | @ | South Alabama | REG (Conf) | L 34-37 (OT) | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | 8 | 2012-10-27 | Florida Atlantic | Troy | REG (Conf) | W 34-27 | 0.0 | 7 | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 9 | 2012-11-03 | Florida Atlantic | @ | Navy | REG (Non-Conf) | L 17-24 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 22 | 10 | 2012-11-10 | Florida Atlantic | @ | Western Kentucky | REG (Conf) | W 37-28 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | 11 | 2012-11-16 | Florida Atlantic | Florida International | REG (Conf) | L 24-34 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 12 | 2012-12-01 | Florida Atlantic | Louisiana | REG (Conf) | L 21-35 | 0.0 | 11 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 25 | 25 | 1 | 2013-08-30 | Florida Atlantic | @ | Miami (FL) | REG (Non-Conf) | L 6-34 | 0.0 | 6 | 2 | 4 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 2 | 2013-09-05 | Florida Atlantic | @ | East Carolina | REG (Conf) | L 13-31 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 27 | 27 | 3 | 2013-09-14 | Florida Atlantic | @ | South Florida | REG (Non-Conf) | W 28-10 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 4 | 2013-09-21 | Florida Atlantic | Middle Tennessee State | REG (Conf) | L 35-42 | 0.0 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | 29 | 5 | 2013-09-28 | Florida Atlantic | @ | Rice | REG (Conf) | L 14-18 | 0.5 | 9 | 5 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 30 | 30 | 6 | 2013-10-05 | Florida Atlantic | @ | UAB | REG (Conf) | W 37-23 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 31 | 31 | 7 | 2013-10-12 | Florida Atlantic | Marshall | REG (Conf) | L 23-24 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 8 | 2013-10-26 | Florida Atlantic | @ | Auburn | REG (Non-Conf) | L 10-45 | 0.0 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 9 | 2013-11-02 | Florida Atlantic | Tulane | REG (Conf) | W 34-17 | 0.0 | 11 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 10 | 2013-11-16 | Florida Atlantic | @ | Southern Mississippi | REG (Conf) | W 41-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 35 | 35 | 11 | 2013-11-23 | Florida Atlantic | New Mexico State | REG (Non-Conf) | W 55-10 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | 36 | 12 | 2013-11-29 | Florida Atlantic | Florida International | REG (Conf) | W 21-6 | 0.0 | 8 | 2 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 37 | 37 | 1 | 2014-08-30 | Florida Atlantic | @ | Nebraska | REG (Non-Conf) | L 7-55 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 38 | 38 | 2 | 2014-09-06 | Florida Atlantic | @ | Alabama | REG (Non-Conf) | L 0-41 | 1.0 | 7 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 3 | 2014-09-13 | Florida Atlantic | Tulsa | REG (Non-Conf) | W 50-21 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 40 | 40 | 4 | 2014-09-20 | Florida Atlantic | @ | Wyoming | REG (Non-Conf) | L 19-20 | 1.0 | 10 | 3 | 7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| 41 | 41 | 5 | 2014-09-27 | Florida Atlantic | UTSA | REG (Conf) | W 41-37 | 0.0 | 13 | 10 | 3 | 2.0 | 1 | 9 | 0 | 2 | 0 | 0 | ||||
| 42 | 42 | 6 | 2014-10-02 | Florida Atlantic | @ | Florida International | REG (Conf) | L 10-38 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 7 | 2014-10-18 | Florida Atlantic | Western Kentucky | REG (Conf) | W 45-38 | 0.0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 44 | 8 | 2014-10-25 | Florida Atlantic | @ | Marshall | REG (Conf) | L 16-35 | 0.0 | 10 | 2 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 9 | 2014-11-01 | Florida Atlantic | UAB | REG (Conf) | L 28-31 | 0.0 | 12 | 4 | 8 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | 46 | 10 | 2014-11-08 | Florida Atlantic | @ | North Texas | REG (Conf) | L 10-31 | 0.0 | 9 | 4 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 11 | 2014-11-22 | Florida Atlantic | @ | Middle Tennessee State | REG (Conf) | L 34-35 | 0.0 | 7 | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 48 | 12 | 2014-11-29 | Florida Atlantic | Old Dominion | REG (Conf) | L 28-31 | 0.0 | 12 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13-35 | 2.5 | 345 | 158 | 187 | 20.5 | 0 | 3 | 13 | 0 | 14 | 2 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.