Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Punt Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 1 | 1 | 1 | 2012-09-01 | Toledo | @ | Arizona | REG (Non-Conf) | L 17-24 (OT) | 3 | 71 | 23.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2012-09-08 | Toledo | @ | Wyoming | REG (Non-Conf) | W 34-31 | 4 | 52 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2012-09-15 | Toledo | Bowling Green | REG (Conf) | W 27-15 | 6 | 152 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 4 | 2012-09-22 | Toledo | Coastal Caro. | REG (Non-Conf) | W 38-28 | 7 | 97 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 5 | 2012-09-29 | Toledo | @ | Western Michigan | REG (Conf) | W 37-17 | 5 | 87 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 2012-10-06 | Toledo | Central Michigan | REG (Conf) | W 50-35 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 7 | 2012-10-13 | Toledo | @ | Eastern Michigan | REG (Conf) | W 52-47 | 3 | 98 | 32.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 2012-10-20 | Toledo | Cincinnati | REG (Non-Conf) | W 29-23 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 9 | 2012-10-27 | Toledo | @ | Buffalo | REG (Conf) | W 25-20 | 4 | 80 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 10 | 2012-11-06 | Toledo | Ball State | REG (Conf) | L 27-34 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 11 | 2012-11-14 | Toledo | @ | Northern Illinois | REG (Conf) | L 24-31 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 2012-11-20 | Toledo | Akron | REG (Conf) | W 35-23 | 9 | 139 | 15.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 13 | 2012-12-15 | Toledo | N | Utah State | Bowl | L 15-41 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Famous Idaho Potato Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 14 | 14 | 1 | 2013-08-31 | Toledo | @ | Florida | REG (Non-Conf) | L 6-24 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 2 | 2013-09-07 | Toledo | @ | Missouri | REG (Non-Conf) | L 23-38 | 7 | 101 | 14.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 3 | 2013-09-14 | Toledo | Eastern Wash. | REG (Non-Conf) | W 33-21 | 5 | 54 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 4 | 2013-09-21 | Toledo | @ | Central Michigan | REG (Conf) | W 38-17 | 3 | 21 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 5 | 2013-09-28 | Toledo | @ | Ball State | REG (Conf) | L 24-31 | 9 | 147 | 16.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 6 | 2013-10-05 | Toledo | Western Michigan | REG (Conf) | W 47-20 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 7 | 2013-10-19 | Toledo | Navy | REG (Non-Conf) | W 45-44 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 8 | 2013-10-26 | Toledo | @ | Bowling Green | REG (Conf) | W 28-25 | 8 | 56 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 9 | 2013-11-02 | Toledo | Eastern Michigan | REG (Conf) | W 55-16 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 10 | 2013-11-12 | Toledo | Buffalo | REG (Conf) | W 51-41 | 4 | 56 | 14.0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | |||
| 24 | 24 | 11 | 2013-11-20 | Toledo | Northern Illinois | REG (Conf) | L 17-35 | 5 | 100 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 12 | 2013-11-29 | Toledo | @ | Akron | REG (Conf) | L 29-31 | 6 | 57 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 26 | 26 | 1 | 2014-08-30 | Toledo | New Hampshire | REG (Non-Conf) | W 54-20 | 6 | 78 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 2 | 2014-09-06 | Toledo | Missouri | REG (Non-Conf) | L 24-49 | 6 | 89 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 3 | 2014-09-12 | Toledo | @ | Cincinnati | REG (Non-Conf) | L 34-58 | 5 | 114 | 22.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 4 | 2014-09-20 | Toledo | Ball State | REG (Conf) | W 34-23 | 3 | 30 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 5 | 2014-09-27 | Toledo | Central Michigan | REG (Conf) | W 42-28 | 7 | 120 | 17.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | 31 | 6 | 2014-10-04 | Toledo | @ | Western Michigan | REG (Conf) | W 20-19 (OT) | 4 | 43 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 7 | 2014-10-11 | Toledo | @ | Iowa State | REG (Non-Conf) | L 30-37 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 8 | 2014-10-25 | Toledo | Massachusetts | REG (Conf) | W 42-35 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | 34 | 9 | 2014-11-04 | Toledo | @ | Kent State | REG (Conf) | W 30-20 | 3 | 21 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 10 | 2014-11-11 | Toledo | @ | Northern Illinois | REG (Conf) | L 24-27 | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 11 | 2014-11-19 | Toledo | Bowling Green | REG (Conf) | W 27-20 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | 37 | 12 | 2014-11-28 | Toledo | @ | Eastern Michigan | REG (Conf) | W 52-16 | 2 | 93 | 46.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 13 | 2015-01-04 | Toledo | N | Arkansas State | Bowl | W 63-44 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GoDaddy Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 39 | 39 | 2 | 2015-09-12 | Toledo | N | Arkansas | REG (Non-Conf) | W 16-12 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 3 | 2015-09-19 | Toledo | Iowa State | REG (Non-Conf) | W 30-23 (2OT) | 2 | 32 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 4 | 2015-09-26 | Toledo | Arkansas State | REG (Non-Conf) | W 37-7 | 5 | 60 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | 42 | 5 | 2015-10-03 | Toledo | @ | Ball State | REG (Conf) | W 24-10 | 2 | 45 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 6 | 2015-10-10 | Toledo | Kent State | REG (Conf) | W 38-7 | 4 | 58 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 44 | 7 | 2015-10-17 | Toledo | Eastern Michigan | REG (Conf) | W 63-20 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | 45 | 8 | 2015-10-24 | Toledo | @ | Massachusetts | REG (Conf) | W 51-35 | 5 | 96 | 19.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 9 | 2015-11-03 | Toledo | Northern Illinois | REG (Conf) | L 27-32 | 2 | 30 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | 47 | 10 | 2015-11-10 | Toledo | @ | Central Michigan | REG (Conf) | W 28-23 | 4 | 86 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 48 | 11 | 2015-11-17 | Toledo | @ | Bowling Green | REG (Conf) | W 44-28 | 3 | 74 | 24.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 49 | 12 | 2015-11-27 | Toledo | Western Michigan | REG (Conf) | L 30-35 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 50 | 50 | 13 | 2015-12-22 | Toledo | N | Temple | Bowl | W 32-17 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Boca Raton Bowl | ||
| 35-15 | 202 | 3076 | 15.2 | 24 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.