Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 2 | 2006-09-09 | Temple | Louisville | REG (Non-Conf) | L 0-62 | 0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 6 | 2006-10-07 | Temple | Kent State | REG (Non-Conf) | L 17-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 7 | 2006-10-12 | Temple | @ | Clemson | REG (Non-Conf) | L 9-63 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 8 | 2006-10-21 | Temple | @ | Northern Illinois | REG (Non-Conf) | L 21-43 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 2006-10-28 | Temple | Bowling Green | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 16 | 0 | 1 | |||
| 6 | 6 | 10 | 2006-11-04 | Temple | Central Michigan | REG (Non-Conf) | L 26-42 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 12 | 2006-11-18 | Temple | @ | Navy | REG (Non-Conf) | L 6-42 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 8 | 8 | 1 | 2007-08-31 | Temple | Navy | REG (Non-Conf) | L 19-30 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 2 | 2007-09-08 | Temple | Buffalo | REG (Conf) | L 7-42 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 3 | 2007-09-15 | Temple | @ | Connecticut | REG (Non-Conf) | L 17-22 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 4 | 2007-09-22 | Temple | @ | Bowling Green | REG (Conf) | L 35-48 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 5 | 2007-09-29 | Temple | @ | Army | REG (Non-Conf) | L 21-37 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 6 | 2007-10-06 | Temple | Northern Illinois | REG (Conf) | W 16-15 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 7 | 2007-10-13 | Temple | @ | Akron | REG (Conf) | W 24-20 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 8 | 2007-10-20 | Temple | Miami (OH) | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 9 | 2007-11-02 | Temple | @ | Ohio | REG (Conf) | L 7-23 | 0 | 0 | 0 | 0.0 | 18 | 6 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 10 | 2007-11-10 | Temple | Penn State | REG (Non-Conf) | L 0-31 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
| 18 | 18 | 11 | 2007-11-17 | Temple | Kent State | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 2.0 | 0 | 1 | 4 | 0 | 1 | |||
| 19 | 19 | 12 | 2007-11-24 | Temple | @ | Western Michigan | REG (Conf) | L 3-16 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 20 | 20 | 1 | 2008-08-29 | Temple | @ | Army | REG (Non-Conf) | W 35-7 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 2 | 2008-09-06 | Temple | Connecticut | REG (Non-Conf) | L 9-12 (OT) | 0 | 0 | 0 | 0.0 | 12 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 3 | 2008-09-13 | Temple | @ | Buffalo | REG (Conf) | L 28-30 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 4 | 2008-09-20 | Temple | @ | Penn State | REG (Non-Conf) | L 3-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 5 | 2008-09-27 | Temple | Western Michigan | REG (Conf) | L 3-7 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 6 | 2008-10-04 | Temple | @ | Miami (OH) | REG (Conf) | W 28-10 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 26 | 26 | 7 | 2008-10-11 | Temple | @ | Central Michigan | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 8 | 2008-10-21 | Temple | Ohio | REG (Conf) | W 14-10 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 9 | 2008-11-01 | Temple | @ | Navy | REG (Non-Conf) | L 27-33 (OT) | 0 | 0 | 0 | 0.0 | 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 10 | 2008-11-12 | Temple | @ | Kent State | REG (Conf) | L 38-41 | 0 | 0 | 0 | 0.0 | 12 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 11 | 2008-11-22 | Temple | Eastern Michigan | REG (Conf) | W 55-52 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 12 | 2008-11-28 | Temple | Akron | REG (Conf) | W 27-6 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 32 | 32 | 1 | 2009-09-03 | Temple | Villanova | REG (Non-Conf) | L 24-27 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 2 | 2009-09-19 | Temple | @ | Penn State | REG (Non-Conf) | L 6-31 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 3 | 2009-09-26 | Temple | Buffalo | REG (Conf) | W 37-13 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 4 | 2009-10-03 | Temple | @ | Eastern Michigan | REG (Conf) | W 24-12 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 5 | 2009-10-10 | Temple | Ball State | REG (Conf) | W 24-19 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 6 | 2009-10-17 | Temple | Army | REG (Non-Conf) | W 27-13 | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 7 | 2009-10-24 | Temple | @ | Toledo | REG (Conf) | W 40-24 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 1 | 39 | 0 | 2 | ||
| 39 | 39 | 8 | 2009-10-31 | Temple | @ | Navy | REG (Non-Conf) | W 27-24 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 9 | 2009-11-05 | Temple | Miami (OH) | REG (Conf) | W 34-32 | 2 | 9 | 0 | 4.5 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 10 | 2009-11-13 | Temple | @ | Akron | REG (Conf) | W 56-17 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 42 | 42 | 11 | 2009-11-21 | Temple | Kent State | REG (Conf) | W 47-13 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 12 | 2009-11-27 | Temple | @ | Ohio | REG (Conf) | L 17-35 | 1 | 16 | 0 | 16.0 | 0.0 | 13 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 44 | 13 | 2009-12-29 | Temple | N | UCLA | Bowl | L 21-30 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | EagleBank Bowl | |
| 19-25 | 3 | 25 | 0 | 8.3 | 1.0 | 253 | 136 | 117 | 17.5 | 0 | 3 | 59 | 0 | 11 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.