| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Bowl | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 2025-08-30 | Utah | @ | UCLA | REG (Non-Conf) | W 43-10 | |
| 2 | 17 | 2 | 2025-09-06 | Utah | Cal Poly | REG (Non-Conf) | W 63-9 | ||
| 3 | 18 | 5 | 2025-09-27 | Utah | @ | West Virginia | REG (Conf) | W 48-14 | |
| 4 | 19 | 6 | 2025-10-11 | Utah | Arizona State | REG (Conf) | W 42-10 | ||
| 5 | 20 | 8 | 2025-10-25 | Utah | Colorado | REG (Conf) | W 53-7 | ||
| 6 | 21 | 9 | 2025-11-01 | Utah | Cincinnati | REG (Conf) | W 45-14 | ||
| 7 | 22 | 10 | 2025-11-15 | Utah | @ | Baylor | REG (Conf) | W 55-28 | |
| 8 | 23 | 11 | 2025-11-22 | Utah | Kansas State | REG (Conf) | W 51-47 | ||
| 9 | 24 | 12 | 2025-11-28 | Utah | @ | Kansas | REG (Conf) | W 31-21 | |
| 10 | 25 | 13 | 2025-12-31 | Utah | N | Nebraska | Bowl | W 44-22 | Las Vegas Bowl |
| 10-0 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.