| Rushing | Kick Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |
| 1 | 1 | 2 | 2005-09-17 | Akron | @ | Middle Tennessee State | REG (Non-Conf) | W 17-7 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 |
| 2 | 2 | 3 | 2005-09-24 | Akron | Northern Illinois | REG (Conf) | W 48-42 (OT) | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | |
| 3 | 3 | 7 | 2005-10-22 | Akron | Army | REG (Non-Conf) | L 0-20 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | |
| 2-1 | 0 | 0 | 0 | 3 | 9 | 0 | 3.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.