| Receiving | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 9 | 2 | 2001-09-02 | Fresno State | Oregon State | REG (Non-Conf) | W 44-24 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |||
| 2 | 10 | 3 | 2001-09-08 | Fresno State | @ | Wisconsin | REG (Non-Conf) | W 32-20 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 3 | 11 | 4 | 2001-09-22 | Fresno State | @ | Tulsa | REG (Conf) | W 37-18 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | ||
| 4 | 12 | 5 | 2001-09-29 | Fresno State | Louisiana Tech | REG (Conf) | W 38-28 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | |||
| 5 | 13 | 6 | 2001-10-13 | Fresno State | @ | Colorado State | REG (Non-Conf) | W 25-22 (OT) | 4 | 44 | 11.0 | 1 | 0 | 0 | 0 | ||
| 6 | 14 | 7 | 2001-10-19 | Fresno State | Boise State | REG (Conf) | L 30-35 | 3 | 30 | 10.0 | 1 | 1 | 13 | 0 | 13.0 | ||
| 7 | 15 | 8 | 2001-10-26 | Fresno State | @ | Hawaii | REG (Conf) | L 34-38 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | ||
| 8 | 16 | 9 | 2001-11-03 | Fresno State | Rice | REG (Conf) | W 52-24 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |||
| 9 | 17 | 10 | 2001-11-10 | Fresno State | @ | SMU | REG (Conf) | W 38-13 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
| 10 | 18 | 11 | 2001-11-17 | Fresno State | @ | Nevada | REG (Conf) | W 61-14 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | ||
| 11 | 19 | 13 | 2001-12-01 | Fresno State | Utah State | REG (Non-Conf) | W 70-21 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | |||
| 12 | 20 | 14 | 2001-12-31 | Fresno State | N | Michigan State | Bowl | L 35-44 | 2 | 15 | 7.5 | 0 | 0 | Silicon Valley Bowl | |||
| 9-3 | 24 | 214 | 8.9 | 3 | 1 | 13 | 0 | 13.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.