| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 7 | 4 | 2001-09-29 | Central Michigan | @ | Buffalo | REG (Conf) | W 16-8 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 5 | 2001-10-13 | Central Michigan | Ohio | REG (Conf) | L 3-34 | 5 | 37 | 7.4 | 0 | 1 | -4 | -4.0 | 0 | |
| 3 | 9 | 6 | 2001-10-20 | Central Michigan | @ | Marshall | REG (Conf) | L 21-42 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | |
| 1-2 | 8 | 52 | 6.5 | 0 | 1 | -4 | -4.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.