| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 27 | 9 | 2003-11-01 | UCLA | @ | Stanford | REG (Conf) | L 14-21 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||
| 2 | 28 | 11 | 2003-11-15 | UCLA | Oregon | REG (Conf) | L 13-31 | 3 | 29 | 9.7 | 1 | 0 | 0 | 0 | |||
| 3 | 29 | 12 | 2003-11-22 | UCLA | @ | USC | REG (Conf) | L 22-47 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 4 | 30 | 13 | 2003-12-30 | UCLA | N | Fresno State | Bowl | L 9-17 | 0 | 0 | 0 | 3 | 12 | 4.0 | 0 | Silicon Valley Bowl | |
| 0-4 | 5 | 39 | 7.8 | 1 | 3 | 12 | 4.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.