| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 26 | 1 | 2018-09-01 | South Carolina | Coastal Carolina | REG (Non-Conf) | W 49-15 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 27 | 2 | 2018-09-08 | South Carolina | Georgia | REG (Conf) | L 17-41 | 1 | 3 | 3.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 28 | 3 | 2018-09-22 | South Carolina | @ | Vanderbilt | REG (Conf) | W 37-14 | 9 | 64 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 4 | 29 | 4 | 2018-09-29 | South Carolina | @ | Kentucky | REG (Conf) | L 10-24 | 5 | 33 | 6.6 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 30 | 5 | 2018-10-06 | South Carolina | Missouri | REG (Conf) | W 37-35 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 31 | 7 | 2018-10-27 | South Carolina | Tennessee | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 32 | 8 | 2018-11-03 | South Carolina | @ | Ole Miss | REG (Conf) | W 48-44 | 5 | 17 | 3.4 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 33 | 9 | 2018-11-10 | South Carolina | @ | Florida | REG (Conf) | L 31-35 | 12 | 81 | 6.8 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 34 | 10 | 2018-11-17 | South Carolina | Chattanooga | REG (Non-Conf) | W 49-9 | 8 | 65 | 8.1 | 1 | 3 | 34 | 11.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 35 | 11 | 2018-11-24 | South Carolina | @ | Clemson | REG (Non-Conf) | L 35-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 36 | 12 | 2018-12-01 | South Carolina | Akron | REG (Non-Conf) | W 28-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 12 | 37 | 13 | 2018-12-29 | South Carolina | N | Virginia | Bowl | L 0-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | Belk Bowl | |||
| 7-5 | 46 | 294 | 6.4 | 2 | 8 | 75 | 9.4 | 2 | 4 | 83 | 0 | 20.8 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.