| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 35 | 1 | 2025-08-30 | Nevada | @ | Penn State | REG (Non-Conf) | L 11-46 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 36 | 2 | 2025-09-06 | Nevada | Sacramento St. | REG (Non-Conf) | W 20-17 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 37 | 3 | 2025-09-13 | Nevada | Middle Tennessee State | REG (Non-Conf) | L 13-14 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 38 | 4 | 2025-09-20 | Nevada | @ | Western Kentucky | REG (Non-Conf) | L 16-31 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| 5 | 39 | 5 | 2025-10-04 | Nevada | @ | Fresno State | REG (Conf) | L 17-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 40 | 6 | 2025-10-11 | Nevada | San Diego State | REG (Conf) | L 10-44 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 41 | 7 | 2025-10-18 | Nevada | @ | New Mexico | REG (Conf) | L 22-24 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 42 | 8 | 2025-10-24 | Nevada | Boise State | REG (Conf) | L 3-24 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 43 | 9 | 2025-11-08 | Nevada | @ | Utah State | REG (Conf) | L 14-51 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 44 | 10 | 2025-11-15 | Nevada | San Jose State | REG (Conf) | W 55-10 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 45 | 11 | 2025-11-22 | Nevada | @ | Wyoming | REG (Conf) | W 13-7 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 3-8 | 0.0 | 50 | 35 | 15 | 1.0 | 0 | 0 | 0 | 0 | 9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.