| Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | Bowl | ||
| 1 | 36 | 1 | 2024-08-31 | Clemson | N | Georgia | REG (Non-Conf) | L 3-34 | 7 | 302 | 43.1 | |
| 2 | 37 | 2 | 2024-09-07 | Clemson | Appalachian State | REG (Non-Conf) | W 66-20 | 1 | 54 | 54.0 | ||
| 3 | 38 | 3 | 2024-09-21 | Clemson | North Carolina State | REG (Conf) | W 59-35 | 3 | 117 | 39.0 | ||
| 4 | 39 | 4 | 2024-09-28 | Clemson | Stanford | REG (Conf) | W 40-14 | 5 | 216 | 43.2 | ||
| 5 | 40 | 5 | 2024-10-05 | Clemson | @ | Florida State | REG (Conf) | W 29-13 | 2 | 95 | 47.5 | |
| 6 | 41 | 6 | 2024-10-12 | Clemson | @ | Wake Forest | REG (Conf) | W 49-14 | 3 | 114 | 38.0 | |
| 7 | 42 | 7 | 2024-10-19 | Clemson | Virginia | REG (Conf) | W 48-31 | 2 | 85 | 42.5 | ||
| 8 | 43 | 8 | 2024-11-02 | Clemson | Louisville | REG (Conf) | L 21-33 | 4 | 157 | 39.3 | ||
| 9 | 44 | 9 | 2024-11-09 | Clemson | @ | Virginia Tech | REG (Conf) | W 24-14 | 5 | 215 | 43.0 | |
| 10 | 45 | 10 | 2024-11-16 | Clemson | @ | Pitt | REG (Conf) | W 24-20 | 8 | 339 | 42.4 | |
| 11 | 46 | 12 | 2024-11-30 | Clemson | South Carolina | REG (Non-Conf) | L 14-17 | 6 | 226 | 37.7 | ||
| 12 | 47 | 13 | 2024-12-07 | Clemson | N | SMU | Conf Championship | W 34-31 | 7 | 278 | 39.7 | |
| 13 | 48 | 14 | 2024-12-21 | Clemson | @ | Texas | CFB First Round | L 24-38 | 4 | 142 | 35.5 | College Football Playoff - First Round |
| 9-4 | 57 | 2340 | 41.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.