| Tackles | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 1 | 23 | 1 | 2025-08-23 | Stanford | @ | Hawaii | REG (Non-Conf) | L 20-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 172 | 43.0 |
| 2 | 24 | 2 | 2025-09-06 | Stanford | @ | BYU | REG (Non-Conf) | L 3-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 216 | 43.2 |
| 3 | 25 | 3 | 2025-09-13 | Stanford | Boston College | REG (Conf) | W 30-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 188 | 47.0 | |
| 4 | 26 | 4 | 2025-09-20 | Stanford | @ | Virginia | REG (Conf) | L 20-48 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 190 | 31.7 |
| 5 | 27 | 5 | 2025-09-27 | Stanford | San Jose State | REG (Non-Conf) | W 30-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 202 | 40.4 | |
| 6 | 28 | 6 | 2025-10-11 | Stanford | @ | SMU | REG (Conf) | L 10-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 265 | 53.0 |
| 7 | 29 | 7 | 2025-10-18 | Stanford | Florida State | REG (Conf) | W 20-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 6 | 293 | 48.8 | |
| 8 | 30 | 8 | 2025-10-25 | Stanford | @ | Miami (FL) | REG (Conf) | L 7-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 212 | 42.4 |
| 9 | 31 | 9 | 2025-11-01 | Stanford | Pitt | REG (Conf) | L 20-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 228 | 45.6 | |
| 10 | 32 | 10 | 2025-11-08 | Stanford | @ | North Carolina | REG (Conf) | L 15-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 215 | 43.0 |
| 11 | 33 | 11 | 2025-11-22 | Stanford | California | REG (Conf) | W 31-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 157 | 39.3 | |
| 12 | 34 | 12 | 2025-11-29 | Stanford | Notre Dame | REG (Non-Conf) | L 20-49 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 176 | 44.0 | |
| 4-8 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 58 | 2514 | 43.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.