Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2016-09-03 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 70-3 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2016-09-10 | Miami (FL) | Florida Atlantic | REG (Non-Conf) | W 38-10 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 3 | 2016-09-17 | Miami (FL) | @ | Appalachian State | REG (Non-Conf) | W 45-10 | 4 | 142 | 35.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 4 | 2016-10-01 | Miami (FL) | @ | Georgia Tech | REG (Conf) | W 35-21 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 5 | 2016-10-08 | Miami (FL) | Florida State | REG (Conf) | L 19-20 | 4 | 58 | 14.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 6 | 2016-10-15 | Miami (FL) | North Carolina | REG (Conf) | L 13-20 | 2 | 55 | 27.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 7 | 2016-10-20 | Miami (FL) | @ | Virginia Tech | REG (Conf) | L 16-37 | 3 | 78 | 26.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 8 | 2016-10-29 | Miami (FL) | @ | Notre Dame | REG (Non-Conf) | L 27-30 | 3 | 51 | 17.0 | 0 | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 9 | 9 | 2016-11-05 | Miami (FL) | Pitt | REG (Conf) | W 51-28 | 8 | 144 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 10 | 2016-11-12 | Miami (FL) | @ | Virginia | REG (Conf) | W 34-14 | 3 | 100 | 33.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 11 | 2016-11-19 | Miami (FL) | @ | North Carolina State | REG (Conf) | W 27-13 | 9 | 117 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 12 | 2016-11-26 | Miami (FL) | Duke | REG (Conf) | W 40-21 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 13 | 13 | 13 | 2016-12-28 | Miami (FL) | N | West Virginia | Bowl | W 31-14 | 3 | 68 | 22.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Russell Athletic Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 14 | 14 | 3 | 2017-09-29 | Miami (FL) | @ | Duke | REG (Conf) | W 31-6 | 3 | 106 | 35.3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 15 | 15 | 4 | 2017-10-07 | Miami (FL) | @ | Florida State | REG (Conf) | W 24-20 | 4 | 68 | 17.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 6 | 2017-10-21 | Miami (FL) | Syracuse | REG (Conf) | W 27-19 | 6 | 99 | 16.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 7 | 2017-10-28 | Miami (FL) | @ | North Carolina | REG (Conf) | W 24-19 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 8 | 2017-11-04 | Miami (FL) | Virginia Tech | REG (Conf) | W 28-10 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 9 | 2017-11-11 | Miami (FL) | Notre Dame | REG (Non-Conf) | W 41-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 10 | 2017-11-18 | Miami (FL) | Virginia | REG (Conf) | W 44-28 | 4 | 51 | 12.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 11 | 2017-11-24 | Miami (FL) | @ | Pitt | REG (Conf) | L 14-24 | 3 | 47 | 15.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 22 | 22 | 1 | 2018-09-02 | Miami (FL) | N | LSU | REG (Non-Conf) | L 17-33 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 5 | 2018-09-27 | Miami (FL) | North Carolina | REG (Conf) | W 47-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17-6 | 74 | 1382 | 18.7 | 6 | 2 | 8 | 4.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.