| Receiving | Rushing | Passing | Punt Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | |||||||
| 1 | 13 | 1 | 2020-09-12 | Georgia Tech | @ | Florida State | REG (Conf) | W 16-13 | 3 | 25 | 8.3 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 14 | 2 | 2020-09-19 | Georgia Tech | UCF | REG (Non-Conf) | L 21-49 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 15 | 3 | 2020-09-26 | Georgia Tech | @ | Syracuse | REG (Conf) | L 20-37 | 1 | 40 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 16 | 4 | 2020-10-09 | Georgia Tech | Louisville | REG (Conf) | W 46-27 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 9 | 1 | 0 | 9.0 | 29.00 | 505.6 | 0 | 0 | 0 | |||
| 5 | 17 | 5 | 2020-10-17 | Georgia Tech | Clemson | REG (Conf) | L 7-73 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 18 | 6 | 2020-10-24 | Georgia Tech | @ | Boston College | REG (Conf) | L 27-48 | 4 | 75 | 18.8 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 19 | 7 | 2020-10-31 | Georgia Tech | Notre Dame | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | |||||||
| 2-5 | 11 | 183 | 16.6 | 1 | 2 | -1 | -0.5 | 1 | 1 | 1 | 100.0 | 9 | 1 | 0 | 9.0 | 29.00 | 505.6 | 1 | 4 | 0 | 4.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.