| Kick Returns | Def Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 1 | 1 | 2001-08-30 | Arkansas | Nevada-Las Vegas | REG (Non-Conf) | W 14-10 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 5 | 2001-10-06 | Arkansas | Weber St. | REG (Non-Conf) | W 42-19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | ||
| 3 | 3 | 11 | 2001-11-23 | Arkansas | @ | LSU | REG (Conf) | L 38-41 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | |
| 2-1 | 1 | 11 | 0 | 11.0 | 1 | 43 | 0 | 1 | 19 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.