| Rushing | Receiving | Passing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 1 | 1 | 2 | 2025-09-06 | UCF | N.C. A&T | REG (Non-Conf) | W 68-7 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 3 | 2025-09-20 | UCF | North Carolina | REG (Non-Conf) | W 34-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 7 | 2025-10-18 | UCF | West Virginia | REG (Conf) | W 45-13 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 8 | 2025-11-01 | UCF | @ | Baylor | REG (Conf) | L 3-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 9 | 2025-11-07 | UCF | Houston | REG (Conf) | L 27-30 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 10 | 2025-11-15 | UCF | @ | Texas Tech | REG (Conf) | L 9-48 | 4 | 30 | 7.5 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 11 | 2025-11-22 | UCF | Oklahoma State | REG (Conf) | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 12 | 2025-11-29 | UCF | @ | BYU | REG (Conf) | L 21-41 | 0 | 0 | 0 | 5 | 62 | 12.4 | 1 | 1 | 1 | 100.0 | 4 | 1 | 0 | 4.0 | 24.00 | 463.6 | |
| 4-4 | 12 | 50 | 4.2 | 0 | 7 | 70 | 10.0 | 1 | 1 | 1 | 100.0 | 4 | 1 | 0 | 4.0 | 24.00 | 463.6 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.