| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Northwestern | @ | Notre Dame | REG (Non-Conf) | W 17-15 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-16 | Northwestern | Miami (OH) | REG (Non-Conf) | L 28-30 | 7 | 32 | 4.6 | 0 | 1 | 7 | 7.0 | 0 | 0 | ||
| 3 | 3 | 3 | 1995-09-23 | Northwestern | Air Force | REG (Non-Conf) | W 30-6 | 4 | 21 | 5.3 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1995-09-30 | Northwestern | Indiana | REG (Conf) | W 31-7 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 6 | 1995-10-14 | Northwestern | @ | Minnesota | REG (Conf) | W 27-17 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1995-10-21 | Northwestern | Wisconsin | REG (Conf) | W 35-0 | 6 | 13 | 2.2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 1995-11-04 | Northwestern | Penn State | REG (Conf) | W 21-10 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 1995-11-18 | Northwestern | @ | Purdue | REG (Conf) | W 23-8 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 12 | 1996-01-01 | Northwestern | @ | USC | Bowl | L 32-41 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |
| 7-2 | 32 | 118 | 3.7 | 1 | 1 | 7 | 7.0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.