| Receiving | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 1 | 6 | 1 | 2015-09-05 | Temple | Penn State | REG (Non-Conf) | W 27-10 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |||
| 2 | 7 | 2 | 2015-09-12 | Temple | @ | Cincinnati | REG (Conf) | W 34-26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 8 | 3 | 2015-09-19 | Temple | @ | Massachusetts | REG (Non-Conf) | W 25-23 | 4 | 62 | 15.5 | 1 | 0 | 0 | 0 | ||
| 4 | 9 | 4 | 2015-10-02 | Temple | @ | Charlotte | REG (Non-Conf) | W 37-3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 10 | 5 | 2015-10-10 | Temple | Tulane | REG (Conf) | W 49-10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 11 | 6 | 2015-10-17 | Temple | UCF | REG (Conf) | W 30-16 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | |||
| 7 | 12 | 7 | 2015-10-22 | Temple | @ | East Carolina | REG (Conf) | W 24-14 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | ||
| 8 | 13 | 9 | 2015-11-06 | Temple | @ | SMU | REG (Conf) | W 60-40 | 2 | 13 | 6.5 | 1 | 0 | 0 | 0 | ||
| 9 | 14 | 10 | 2015-11-14 | Temple | @ | South Florida | REG (Conf) | L 23-44 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | ||
| 10 | 15 | 11 | 2015-11-21 | Temple | Memphis | REG (Conf) | W 31-12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 16 | 12 | 2015-11-28 | Temple | Connecticut | REG (Conf) | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 17 | 13 | 2015-12-05 | Temple | @ | Houston | Conf Championship | L 13-24 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | ||
| 13 | 18 | 14 | 2015-12-22 | Temple | N | Toledo | Bowl | L 17-32 | 0 | 0 | 0 | 0 | 0 | 0 | Boca Raton Bowl | ||
| 10-3 | 14 | 146 | 10.4 | 2 | 1 | 7 | 0 | 7.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.