Output includes all games from 1995 to 2025.
| Rushing | Punting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | |||
| 1 | 1 | 2 | 1998-09-12 | Cincinnati | Miami (FL) | REG (Non-Conf) | L 12-38 | 1 | 14 | 14.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | |||
| 2 | 2 | 1 | 2000-09-04 | Cincinnati | Army | REG (Conf) | W 23-17 | 0 | 0 | 0 | 3 | 96 | 32.0 | ||
| 3 | 3 | 2 | 2000-09-09 | Cincinnati | Syracuse | REG (Non-Conf) | W 12-10 | 0 | 0 | 0 | 6 | 279 | 46.5 | ||
| 4 | 4 | 3 | 2000-09-16 | Cincinnati | @ | Wisconsin | REG (Non-Conf) | L 25-28 (OT) | 0 | 0 | 0 | 6 | 217 | 36.2 | |
| 5 | 5 | 4 | 2000-09-23 | Cincinnati | @ | Indiana | REG (Non-Conf) | L 6-42 | 0 | 0 | 0 | 5 | 202 | 40.4 | |
| 6 | 6 | 5 | 2000-09-30 | Cincinnati | @ | Tulane | REG (Conf) | L 19-24 | 0 | 0 | 0 | 4 | 184 | 46.0 | |
| 7 | 7 | 6 | 2000-10-07 | Cincinnati | Houston | REG (Conf) | W 48-31 | 0 | 0 | 0 | 2 | 101 | 50.5 | ||
| 8 | 8 | 7 | 2000-10-14 | Cincinnati | @ | Louisville | REG (Conf) | L 24-38 | 0 | 0 | 0 | 7 | 337 | 48.1 | |
| 9 | 9 | 8 | 2000-10-28 | Cincinnati | Miami (OH) | REG (Non-Conf) | W 45-15 | 0 | 0 | 0 | 5 | 226 | 45.2 | ||
| 10 | 10 | 9 | 2000-11-04 | Cincinnati | UAB | REG (Conf) | W 33-21 | 0 | 0 | 0 | 2 | 61 | 30.5 | ||
| 11 | 11 | 10 | 2000-11-11 | Cincinnati | @ | Memphis | REG (Conf) | W 13-10 (OT) | 0 | 0 | 0 | 7 | 283 | 40.4 | |
| 12 | 12 | 11 | 2000-11-18 | Cincinnati | Southern Mississippi | REG (Conf) | W 27-24 | 0 | 0 | 0 | 9 | 357 | 39.7 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | |||
| 13 | 13 | 1 | 2001-09-02 | Cincinnati | Purdue | REG (Non-Conf) | L 14-19 | 0 | 0 | 0 | 9 | 359 | 39.9 | ||
| 14 | 14 | 2 | 2001-09-08 | Cincinnati | @ | Army | REG (Conf) | W 24-21 | 0 | 0 | 0 | 5 | 244 | 48.8 | |
| 15 | 15 | 3 | 2001-09-22 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | L 14-21 | 0 | 0 | 0 | 5 | 254 | 50.8 | |
| 16 | 16 | 4 | 2001-10-06 | Cincinnati | Tulane | REG (Conf) | W 46-33 | 0 | 0 | 0 | 5 | 255 | 51.0 | ||
| 17 | 17 | 5 | 2001-10-13 | Cincinnati | @ | UAB | REG (Conf) | W 31-17 | 0 | 0 | 0 | 9 | 362 | 40.2 | |
| 18 | 18 | 6 | 2001-10-20 | Cincinnati | @ | Houston | REG (Conf) | W 29-28 | 0 | 0 | 0 | 1 | 36 | 36.0 | |
| 19 | 19 | 7 | 2001-10-27 | Cincinnati | Louisville | REG (Conf) | L 13-28 | 0 | 0 | 0 | 9 | 386 | 42.9 | ||
| 20 | 20 | 8 | 2001-11-03 | Cincinnati | Connecticut | REG (Non-Conf) | W 45-28 | 0 | 0 | 0 | 7 | 305 | 43.6 | ||
| 21 | 21 | 9 | 2001-11-10 | Cincinnati | East Carolina | REG (Conf) | L 26-28 | 0 | 0 | 0 | 5 | 203 | 40.6 | ||
| 22 | 22 | 10 | 2001-11-24 | Cincinnati | @ | Memphis | REG (Conf) | W 36-34 | 0 | 0 | 0 | 5 | 209 | 41.8 | |
| 23 | 23 | 11 | 2001-12-01 | Cincinnati | Louisiana-Monroe | REG (Non-Conf) | W 42-10 | 0 | 0 | 0 | 4 | 187 | 46.8 | ||
| 14-9 | 1 | 14 | 14.0 | 0 | 120 | 5143 | 42.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.