Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 1 | 1 | 5 | 2001-10-13 | Ohio | @ | Central Michigan | REG (Conf) | W 34-3 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 2 | 2 | 6 | 2002-10-05 | Ohio | @ | Bowling Green | REG (Conf) | L 21-72 | 6 | 35 | 5.8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 0 | 12.0 | 12.00 | 200.8 | |
| 3 | 3 | 7 | 2002-10-12 | Ohio | Eastern Michigan | REG (Conf) | W 55-27 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 8 | 2002-10-19 | Ohio | @ | Kent State | REG (Conf) | W 50-0 | 5 | 65 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 5 | 5 | 4 | 2003-09-27 | Ohio | Western Michigan | REG (Conf) | L 32-39 | 0 | 0 | 0 | 6 | 85 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 5 | 2003-10-04 | Ohio | @ | Northern Illinois | REG (Conf) | L 23-30 (OT) | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 7 | 7 | 6 | 2003-10-11 | Ohio | UCF | REG (Conf) | W 28-0 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 22 | 0 | 0 | 22.0 | 22.00 | 284.8 | ||
| 8 | 8 | 7 | 2003-10-18 | Ohio | @ | Kentucky | REG (Non-Conf) | L 14-35 | 0 | 0 | 0 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 8 | 2003-10-25 | Ohio | @ | Buffalo | REG (Conf) | L 17-26 | 1 | 9 | 9.0 | 0 | 4 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 9 | 2003-11-08 | Ohio | Kent State | REG (Conf) | L 33-37 | 5 | 22 | 4.4 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 10 | 2003-11-15 | Ohio | @ | Akron | REG (Conf) | L 28-35 | 1 | 3 | 3.0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 11 | 2003-11-22 | Ohio | Miami (OH) | REG (Conf) | L 31-49 | 1 | 1 | 1.0 | 0 | 5 | 86 | 17.2 | 0 | 1 | 1 | 100.0 | 15 | 0 | 0 | 15.0 | 15.00 | 226.0 | |
| 13 | 13 | 12 | 2003-11-28 | Ohio | @ | Marshall | REG (Conf) | L 0-28 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4-9 | 25 | 169 | 6.8 | 1 | 21 | 347 | 16.5 | 0 | 3 | 4 | 75.0 | 49 | 0 | 0 | 12.3 | 12.25 | 177.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.