Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | |||
| 1 | 1 | 1 | 2018-09-01 | Kent State | @ | Illinois | REG (Non-Conf) | L 24-31 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 2 | 2018-09-08 | Kent State | Howard | REG (Non-Conf) | W 54-14 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 3 | 3 | 4 | 2018-09-22 | Kent State | @ | Ole Miss | REG (Non-Conf) | L 17-38 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 4 | 4 | 5 | 2018-09-29 | Kent State | @ | Ball State | REG (Conf) | L 24-52 | 1 | 12 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 5 | 5 | 6 | 2018-10-06 | Kent State | Ohio | REG (Conf) | L 26-27 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 6 | 6 | 8 | 2018-10-20 | Kent State | Akron | REG (Conf) | L 23-24 (OT) | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 7 | 7 | 10 | 2018-11-06 | Kent State | @ | Buffalo | REG (Conf) | L 14-48 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 11 | 2018-11-15 | Kent State | Toledo | REG (Conf) | L 34-56 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | |||
| 9 | 9 | 3 | 2019-09-14 | Kent State | @ | Auburn | REG (Non-Conf) | L 16-55 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 10 | 10 | 4 | 2019-09-21 | Kent State | Bowling Green | REG (Conf) | W 62-20 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 11 | 11 | 5 | 2019-10-05 | Kent State | @ | Wisconsin | REG (Non-Conf) | L 0-48 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 12 | 12 | 6 | 2019-10-12 | Kent State | @ | Akron | REG (Conf) | W 26-3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 13 | 13 | 12 | 2019-11-29 | Kent State | @ | Eastern Michigan | REG (Conf) | W 34-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||||
| 14 | 14 | 13 | 2019-12-20 | Kent State | N | Utah State | Bowl | W 51-41 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | Frisco Bowl | |
| 5-9 | 15 | 143 | 9.5 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.