| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1998-09-05 | Washington State | Illinois | REG (Non-Conf) | W 20-13 | 1 | 12 | 12.0 | 0 | |
| 2 | 2 | 3 | 1998-09-19 | Washington State | Idaho | REG (Non-Conf) | W 24-16 | 2 | 22 | 11.0 | 0 | |
| 3 | 3 | 4 | 1998-09-26 | Washington State | @ | California | REG (Conf) | L 14-24 | 2 | 14 | 7.0 | 0 |
| 4 | 4 | 5 | 1998-10-03 | Washington State | @ | UCLA | REG (Conf) | L 17-49 | 2 | 71 | 35.5 | 1 |
| 5 | 5 | 6 | 1998-10-10 | Washington State | Oregon | REG (Conf) | L 29-51 | 3 | 39 | 13.0 | 0 | |
| 6 | 6 | 7 | 1998-10-17 | Washington State | USC | REG (Conf) | L 14-42 | 1 | 3 | 3.0 | 0 | |
| 2-4 | 11 | 161 | 14.6 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.