Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2019-08-31 Temple Bucknell REG (Non-Conf) W 56-12 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 123 41.0
2 2 2 2019-09-14 Temple Maryland REG (Non-Conf) W 20-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 224 32.0
3 3 3 2019-09-21 Temple @ Buffalo REG (Non-Conf) L 22-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 108 36.0
4 4 4 2019-09-28 Temple Georgia Tech REG (Non-Conf) W 24-2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 148 37.0
5 5 5 2019-10-03 Temple @ East Carolina REG (Conf) W 27-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 128 32.0
6 6 6 2019-10-12 Temple Memphis REG (Conf) W 30-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 37 37.0
7 7 7 2019-10-19 Temple @ SMU REG (Conf) L 21-45 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 8 370 46.3
8 8 8 2019-10-26 Temple UCF REG (Conf) L 21-63 0 0 0 1 1 100.0 0 0 0 0.0 0.00 100.0 0.0 0 0 0 0.0 0 9 368 40.9
9 9 9 2019-11-07 Temple @ South Florida REG (Conf) W 17-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 166 41.5
10 10 10 2019-11-16 Temple Tulane REG (Conf) W 29-21 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 157 31.4
11 11 11 2019-11-23 Temple @ Cincinnati REG (Conf) L 13-15 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 184 36.8
12 12 12 2019-11-30 Temple Connecticut REG (Conf) W 49-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 228 38.0
13 13 13 2019-12-27 Temple N North Carolina Bowl L 13-55 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 103 34.3 Military Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2020-10-10 Temple @ Navy REG (Conf) L 29-31 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 44 44.0
15 15 2 2020-10-17 Temple South Florida REG (Conf) W 39-37 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 160 40.0
16 16 3 2020-10-24 Temple @ Memphis REG (Conf) L 29-41 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 121 40.3
17 17 4 2020-10-31 Temple @ Tulane REG (Conf) L 3-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 296 42.3
18 18 5 2020-11-07 Temple SMU REG (Conf) L 23-47 0 0 0 0 0 0 0 0 0.0 2 2 0 0.0 0 7 331 47.3
19 19 6 2020-11-14 Temple @ UCF REG (Conf) L 13-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 316 45.1
20 20 7 2020-11-21 Temple East Carolina REG (Conf) L 3-28 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 11 492 44.7
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
21 21 1 2021-09-04 Temple @ Rutgers REG (Non-Conf) L 14-61 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 254 42.3
22 22 2 2021-09-11 Temple @ Akron REG (Non-Conf) W 45-24 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 146 48.7
23 23 3 2021-09-18 Temple Boston College REG (Non-Conf) L 3-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 280 46.7
24 24 4 2021-09-25 Temple Wagner REG (Non-Conf) W 41-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 199 49.8
25 25 5 2021-10-02 Temple Memphis REG (Conf) W 34-31 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 82 41.0
26 26 6 2021-10-08 Temple @ Cincinnati REG (Conf) L 3-52 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 300 42.9
27 27 7 2021-10-23 Temple @ South Florida REG (Conf) L 14-34 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 150 37.5
28 28 8 2021-10-30 Temple UCF REG (Conf) L 7-49 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 186 37.2
29 29 9 2021-11-06 Temple @ East Carolina REG (Conf) L 3-45 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 8 324 40.5
30 30 10 2021-11-13 Temple Houston REG (Conf) L 8-37 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 262 37.4
31 31 11 2021-11-20 Temple @ Tulsa REG (Conf) L 10-44 1 15 15.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 205 41.0
32 32 12 2021-11-27 Temple Navy REG (Conf) L 14-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 255 42.5
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
33 33 1 2022-09-03 Oregon N Georgia REG (Non-Conf) L 3-49 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 122 40.7
34 34 2 2022-09-10 Oregon Eastern Wash. REG (Non-Conf) W 70-14 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 39 39.0
35 35 3 2022-09-17 Oregon BYU REG (Non-Conf) W 41-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 68 34.0
36 36 4 2022-09-24 Oregon @ Washington State REG (Conf) W 44-41 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 32 32.0
37 37 5 2022-10-01 Oregon Stanford REG (Conf) W 45-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
38 38 6 2022-10-08 Oregon @ Arizona REG (Conf) W 49-22 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 99 49.5
39 39 7 2022-10-22 Oregon UCLA REG (Conf) W 45-30 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 37 37.0
40 40 8 2022-10-29 Oregon @ California REG (Conf) W 42-24 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
41 41 9 2022-11-05 Oregon @ Colorado REG (Conf) W 49-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
42 42 10 2022-11-12 Oregon Washington REG (Conf) L 34-37 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
43 43 11 2022-11-19 Oregon Utah REG (Conf) W 20-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
44 44 12 2022-11-26 Oregon @ Oregon State REG (Conf) L 34-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
45 45 13 2022-12-28 Oregon N North Carolina Bowl W 28-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 87 43.5 Holiday Bowl
22-23 1 15 15.0 0 1 1 100.0 0 0 0 0.0 0.00 100.0 0.0 3 3 0 0.0 0 177 7231 40.9

More Adam Barry Pages