| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1995-09-02 | Utah State | @ | Arkansas State | REG (Conf) | L 17-21 | 38 | 151 | 4.0 | 1 | 3 | 18 | 6.0 | 0 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Utah State | Boise St. | REG (Non-Conf) | L 14-38 | 21 | 104 | 5.0 | 1 | 5 | 63 | 12.6 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Utah State | Southern Mississippi | REG (Non-Conf) | L 21-24 | 23 | 129 | 5.6 | 1 | 6 | 81 | 13.5 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-30 | Utah State | @ | San Jose State | REG (Conf) | L 30-32 | 31 | 166 | 5.4 | 3 | 6 | 62 | 10.3 | 0 | 0 |
| 5 | 5 | 5 | 1995-10-07 | Utah State | Colorado State | REG (Non-Conf) | L 17-59 | 14 | 68 | 4.9 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-14 | Utah State | Northern Illinois | REG (Conf) | W 42-7 | 28 | 203 | 7.3 | 1 | 4 | 45 | 11.3 | 0 | 0 | |
| 7 | 7 | 7 | 1995-10-21 | Utah State | @ | New Mexico State | REG (Conf) | W 27-14 | 38 | 190 | 5.0 | 2 | 3 | 25 | 8.3 | 0 | 0 |
| 8 | 8 | 8 | 1995-10-28 | Utah State | @ | Utah | REG (Non-Conf) | L 20-40 | 13 | 78 | 6.0 | 0 | 2 | 18 | 9.0 | 0 | 0 |
| 9 | 9 | 9 | 1995-11-04 | Utah State | Nevada | REG (Conf) | L 25-30 | 15 | 33 | 2.2 | 1 | 1 | 5 | 5.0 | 0 | 0 | |
| 10 | 10 | 10 | 1995-11-11 | Utah State | @ | Nevada-Las Vegas | REG (Conf) | W 42-0 | 29 | 251 | 8.7 | 3 | 4 | 33 | 8.3 | 0 | 0 |
| 11 | 11 | 11 | 1995-11-18 | Utah State | Pacific | REG (Conf) | W 38-22 | 25 | 103 | 4.1 | 2 | 4 | 25 | 6.3 | 0 | 0 | |
| 4-7 | 275 | 1476 | 5.4 | 15 | 38 | 375 | 9.9 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.