Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P Bowl
1 1 1 2005-09-03 UCLA @ San Diego State REG (Non-Conf) W 44-21 0 0 0 0 0 1 45 45.0
2 2 2 2005-09-10 UCLA Rice REG (Non-Conf) W 63-21 0 0 0 0 0 2 89 44.5
3 3 3 2005-09-17 UCLA Oklahoma REG (Non-Conf) W 41-24 0 0 0 0 0 5 191 38.2
4 4 4 2005-10-01 UCLA Washington REG (Conf) W 21-17 0 0 0 0 0 8 299 37.4
5 5 5 2005-10-08 UCLA California REG (Conf) W 47-40 0 0 0 0 0 7 286 40.9
6 6 6 2005-10-15 UCLA @ Washington State REG (Conf) W 44-41 (OT) 0 1 0.0 0 0 0 0.0 0.00 0.0 4 162 40.5
7 7 7 2005-10-22 UCLA Oregon State REG (Conf) W 51-28 0 0 0 0 0 3 123 41.0
8 8 8 2005-10-29 UCLA @ Stanford REG (Conf) W 30-27 (OT) 0 0 0 0 0 5 211 42.2
9 9 9 2005-11-05 UCLA @ Arizona REG (Conf) L 14-52 0 0 0 0 0 7 281 40.1
10 10 10 2005-11-12 UCLA Arizona State REG (Conf) W 45-35 0 0 0 0 0 1 30 30.0
11 11 11 2005-12-03 UCLA @ USC REG (Conf) L 19-66 0 0 0 0 0 6 238 39.7
12 12 12 2005-12-30 UCLA N Northwestern Bowl W 50-38 0 0 0 0 0 5 202 40.4 Sun Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P Bowl
13 13 1 2006-09-02 UCLA Utah REG (Non-Conf) W 31-10 0 0 0 0 0 5 214 42.8
14 14 2 2006-09-09 UCLA Rice REG (Non-Conf) W 26-16 0 0 0 0 0 1 25 25.0
15 15 3 2006-09-23 UCLA @ Washington REG (Conf) L 19-29 0 0 0 0 0 5 179 35.8
16 16 4 2006-09-30 UCLA Stanford REG (Conf) W 31-0 0 0 0 0 0 5 180 36.0
17 17 5 2006-10-07 UCLA Arizona REG (Conf) W 27-7 0 0 0 0 0 6 244 40.7
18 18 6 2006-10-14 UCLA @ Oregon REG (Conf) L 20-30 0 0 0 0 0 5 220 44.0
19 19 7 2006-10-21 UCLA @ Notre Dame REG (Non-Conf) L 17-20 0 0 0 0 0 6 279 46.5
20 20 8 2006-10-28 UCLA Washington State REG (Conf) L 15-37 0 0 0 0 0 4 175 43.8
21 21 9 2006-11-04 UCLA @ California REG (Conf) L 24-38 0 0 0 0 0 2 69 34.5
22 22 10 2006-11-11 UCLA Oregon State REG (Conf) W 25-7 0 0 0 0 0 4 164 41.0
23 23 11 2006-11-18 UCLA @ Arizona State REG (Conf) W 24-12 0 0 0 0 0 8 374 46.8
24 24 12 2006-12-02 UCLA USC REG (Conf) W 13-9 0 0 0 0 0 6 290 48.3
25 25 13 2006-12-27 UCLA N Florida State Bowl L 27-44 0 0 0 0 0 5 226 45.2 Emerald Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P Bowl
26 26 1 2007-09-01 UCLA @ Stanford REG (Conf) W 45-17 0 0 0 0 0 6 275 45.8
27 27 2 2007-09-08 UCLA BYU REG (Non-Conf) W 27-17 0 0 0 0 0 8 352 44.0
28 28 3 2007-09-15 UCLA @ Utah REG (Non-Conf) L 6-44 0 0 0 0 0 5 189 37.8
29 29 4 2007-09-22 UCLA Washington REG (Conf) W 44-31 0 0 0 0 0 3 158 52.7
30 30 5 2007-09-29 UCLA @ Oregon State REG (Conf) W 40-14 0 0 0 0 0 7 280 40.0
31 31 6 2007-10-06 UCLA Notre Dame REG (Non-Conf) L 6-20 0 0 0 0 0 5 205 41.0
32 32 7 2007-10-20 UCLA California REG (Conf) W 30-21 0 0 0 0 0 4 156 39.0
33 33 8 2007-10-27 UCLA @ Washington State REG (Conf) L 7-27 0 0 0 0 0 7 302 43.1
34 34 9 2007-11-03 UCLA @ Arizona REG (Conf) L 27-34 0 0 0 0 0 8 379 47.4
35 35 10 2007-11-10 UCLA Arizona State REG (Conf) L 20-24 0 0 0 0 0 9 350 38.9
36 36 11 2007-11-24 UCLA Oregon REG (Conf) W 16-0 0 0 0 0 0 10 464 46.4
37 37 12 2007-12-01 UCLA @ USC REG (Conf) L 7-24 0 0 0 0 0 11 448 40.7
38 38 13 2007-12-22 UCLA N BYU Bowl L 16-17 0 0 0 0 0 8 295 36.9 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P Bowl
39 39 1 2008-09-01 UCLA Tennessee REG (Non-Conf) W 27-24 (OT) 0 0 0 0 0 6 281 46.8
40 40 2 2008-09-13 UCLA @ BYU REG (Non-Conf) L 0-59 0 0 0 0 0 4 196 49.0
41 41 3 2008-09-20 UCLA Arizona REG (Conf) L 10-31 0 0 0 0 0 11 496 45.1
42 42 4 2008-09-27 UCLA Fresno State REG (Non-Conf) L 31-36 0 0 0 0 0 4 154 38.5
43 43 5 2008-10-04 UCLA Washington State REG (Conf) W 28-3 0 0 0 0 0 7 295 42.1
44 44 6 2008-10-11 UCLA @ Oregon REG (Conf) L 24-31 0 0 0 0 0 8 328 41.0
45 45 7 2008-10-18 UCLA Stanford REG (Conf) W 23-20 0 0 0 0 0 5 213 42.6
46 46 8 2008-10-25 UCLA @ California REG (Conf) L 20-41 1 1 100.0 22 0 0 22.0 22.00 284.8 6 301 50.2
47 47 9 2008-11-08 UCLA Oregon State REG (Conf) L 6-34 0 0 0 0 0 8 376 47.0
48 48 10 2008-11-15 UCLA @ Washington REG (Conf) W 27-7 0 0 0 0 0 3 122 40.7
49 49 11 2008-11-28 UCLA @ Arizona State REG (Conf) L 9-34 0 0 0 0 0 8 351 43.9
50 50 12 2008-12-06 UCLA USC REG (Conf) L 7-28 0 0 0 0 0 9 458 50.9
27-23 1 2 50.0 22 0 0 11.0 11.00 142.4 286 12220 42.7

More Aaron Perez Pages