| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 1999-09-04 | Illinois | Arkansas State | REG (Non-Conf) | W 41-3 | 1 | 17 | 17.0 | 0 | ||
| 2 | 2 | 6 | 1999-10-16 | Illinois | Minnesota | REG (Conf) | L 7-37 | 1 | 32 | 32.0 | 1 | ||
| 3 | 3 | 7 | 1999-10-23 | Illinois | @ | Michigan | REG (Conf) | W 35-29 | 2 | 19 | 9.5 | 0 | |
| 4 | 4 | 9 | 1999-11-06 | Illinois | @ | Iowa | REG (Conf) | W 40-24 | 1 | 7 | 7.0 | 0 | |
| 5 | 5 | 12 | 1999-12-30 | Illinois | N | Virginia | Bowl | W 63-21 | 1 | 10 | 10.0 | 0 | Micron PC Bowl |
| 4-1 | 6 | 85 | 14.2 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.