Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 4 | 2004-09-25 | Wake Forest | Boston College | REG (Non-Conf) | W 17-14 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 2 | 2 | 1 | 2005-09-01 | Wake Forest | Vanderbilt | REG (Non-Conf) | L 20-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 2005-09-10 | Wake Forest | @ | Nebraska | REG (Non-Conf) | L 3-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 3 | 2005-09-17 | Wake Forest | East Carolina | REG (Non-Conf) | W 44-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 6 | 2005-10-08 | Wake Forest | @ | Florida State | REG (Conf) | L 24-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2005-10-15 | Wake Forest | @ | Boston College | REG (Conf) | L 30-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2005-10-22 | Wake Forest | North Carolina State | REG (Conf) | W 27-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 9 | 2005-10-29 | Wake Forest | @ | Duke | REG (Conf) | W 44-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 9 | 9 | 4 | 2006-09-23 | Wake Forest | @ | Ole Miss | REG (Non-Conf) | W 27-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 9 | 2006-11-04 | Wake Forest | Boston College | REG (Conf) | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 2 | 2007-09-08 | Wake Forest | Nebraska | REG (Non-Conf) | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 3 | 2007-09-15 | Wake Forest | Army | REG (Non-Conf) | W 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | 13 | 4 | 2007-09-22 | Wake Forest | Maryland | REG (Conf) | W 31-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 5 | 2007-10-06 | Wake Forest | @ | Duke | REG (Conf) | W 41-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 6 | 2007-10-11 | Wake Forest | Florida State | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | 16 | 7 | 2007-10-20 | Wake Forest | @ | Navy | REG (Non-Conf) | W 44-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 8 | 2007-10-27 | Wake Forest | North Carolina | REG (Conf) | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 9 | 2007-11-03 | Wake Forest | @ | Virginia | REG (Conf) | L 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 10 | 2007-11-10 | Wake Forest | @ | Clemson | REG (Conf) | L 10-44 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 11 | 2007-11-17 | Wake Forest | North Carolina State | REG (Conf) | W 38-18 | 1 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 21 | 21 | 12 | 2007-11-24 | Wake Forest | @ | Vanderbilt | REG (Non-Conf) | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 13 | 2007-12-29 | Wake Forest | N | Connecticut | Bowl | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Meineke Car Care Bowl | ||
| 15-7 | 2 | 12 | 0 | 6.0 | 1 | 0 | 0 | 0.0 | 1.0 | 47 | 32 | 15 | 1.0 | 0 | 0 | 0 | 0 | 3 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.