| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 23 | 1 | 2000-08-26 | Kansas State | Iowa | REG (Non-Conf) | W 27-7 | 3 | 85 | 28.3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 24 | 2 | 2000-09-02 | Kansas State | Louisiana Tech | REG (Non-Conf) | W 54-10 | 3 | 24 | 8.0 | 0 | 1 | 55 | 55.0 | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 21.7 | |||
| 3 | 25 | 3 | 2000-09-16 | Kansas State | Ball State | REG (Non-Conf) | W 76-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 123 | 1 | 61.5 | |||||
| 4 | 26 | 4 | 2000-09-23 | Kansas State | North Texas | REG (Non-Conf) | W 55-10 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 4.3 | ||||
| 5 | 27 | 5 | 2000-09-30 | Kansas State | @ | Colorado | REG (Conf) | W 44-21 | 3 | 63 | 21.0 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 15.3 | ||
| 6 | 28 | 6 | 2000-10-07 | Kansas State | @ | Kansas | REG (Conf) | W 52-13 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 32.0 | 2 | 39 | 0 | 19.5 | ||
| 7 | 29 | 7 | 2000-10-14 | Kansas State | Oklahoma | REG (Conf) | L 31-41 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 38.0 | 2 | 31 | 0 | 15.5 | |||
| 8 | 30 | 8 | 2000-10-21 | Kansas State | Texas Tech | REG (Conf) | W 28-23 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 18.5 | 0 | 0 | 0 | ||||
| 9 | 31 | 9 | 2000-10-28 | Kansas State | @ | Texas A&M | REG (Conf) | L 10-26 | 6 | 119 | 19.8 | 1 | 0 | 0 | 0 | 4 | 60 | 0 | 15.0 | 0 | 0 | 0 | |||
| 10 | 32 | 10 | 2000-11-04 | Kansas State | Iowa State | REG (Conf) | W 56-10 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 1 | 26 | 0 | 26.0 | 2 | 43 | 0 | 21.5 | |||
| 11 | 33 | 11 | 2000-11-11 | Kansas State | Nebraska | REG (Conf) | W 29-28 | 2 | 17 | 8.5 | 0 | 1 | 5 | 5.0 | 0 | 1 | 20 | 0 | 20.0 | 1 | 14 | 0 | 14.0 | ||
| 12 | 34 | 12 | 2000-11-18 | Kansas State | @ | Missouri | REG (Conf) | W 28-24 | 4 | 84 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 29.5 | |||
| 13 | 35 | 13 | 2000-12-02 | Kansas State | N | Oklahoma | Conf Championship | L 24-27 | 1 | 11 | 11.0 | 0 | 1 | 1 | 1.0 | 0 | 4 | 99 | 0 | 24.8 | 2 | 68 | 1 | 34.0 | |
| 14 | 36 | 14 | 2001-01-01 | Kansas State | N | Tennessee | Bowl | W 35-21 | 3 | 22 | 7.3 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | Cotton Bowl | ||||||
| 11-3 | 39 | 606 | 15.5 | 2 | 8 | 58 | 7.3 | 0 | 14 | 312 | 0 | 22.3 | 22 | 501 | 3 | 22.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.