Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Chicago | 4 | 1 | 0 | .800 | 4 | 0 | 0 | 1.000 | 29.4 | 8.4 | 15.00 | 2.60 | |
| Wisconsin | 3 | 1 | 1 | .700 | 3 | 1 | 1 | .700 | 10.0 | 10.2 | 3.45 | 1.45 | |
| Illinois | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 12.8 | 16.2 | 2.20 | 2.60 | |
| Iowa | 3 | 2 | 0 | .600 | 1 | 1 | 0 | .500 | 18.0 | 9.6 | 10.42 | 3.42 | |
| Minnesota | 2 | 2 | 1 | .500 | 0 | 1 | 1 | .250 | 11.0 | 10.4 | 10.54 | 10.34 | |
| Indiana | 2 | 3 | 1 | .417 | 0 | 3 | 0 | .000 | 14.2 | 9.5 | -1.22 | -2.05 | |
| Purdue | 0 | 5 | 0 | .000 | 0 | 3 | 0 | .000 | 2.0 | 21.6 | -14.67 | -0.27 | |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.