Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Michigan | 10 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 20.5 | 2.6 | 11.96 | -5.14 | |
| Chicago | 14 | 2 | 1 | .853 | 3 | 1 | 0 | .750 | 17.0 | 2.8 | 9.05 | -3.77 | |
| Wisconsin | 9 | 1 | 0 | .900 | 2 | 1 | 0 | .667 | 31.8 | 1.7 | 12.77 | -5.23 | |
| Illinois | 4 | 5 | 0 | .444 | 1 | 1 | 0 | .500 | 9.2 | 8.7 | -3.25 | -4.25 | |
| Minnesota | 4 | 5 | 0 | .444 | 1 | 2 | 0 | .333 | 10.2 | 8.1 | -4.11 | -4.89 | |
| Northwestern | 9 | 4 | 1 | .679 | 0 | 4 | 0 | .000 | 16.4 | 8.8 | 1.98 | -4.09 | |
| Purdue | 3 | 3 | 0 | .500 | 0 | 1 | 0 | .000 | 5.7 | 5.5 | -5.87 | -6.20 | |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.