Rushing Yards Per Attempt
- Since 1962
- Minimum 300 rush attempts.
| Rk | Player | Avg | Year | School |
|---|---|---|---|---|
| 1 | Mike Brown | 8.5 | 1983 | Air Force |
| 2 | Benny Malone | 8.2 | 1971 | Arizona State |
| 3 | Alex Green* | 8.2 | 2010 | Hawaii |
| 4 | Kevin Lowe | 8 | 1984 | Wyoming |
| 5 | Vai Taua* | 7.8 | 2009 | Nevada |
| 6 | Luke Lippincott* | 7.7 | 2009 | Nevada |
| 7 | Lewis Walker | 7.7 | 1979 | Utah |
| 8 | Tony Lorick | 7.7 | 1963 | Arizona State |
| 9 | Michael Smith* | 7.6 | 2011 | Utah State |
| 10 | Nate Ilaoa | 7.6 | 2005 | Hawaii |
| 11 | Nate Ilaoa* | 7.6 | 2006 | Hawaii |
| 12 | Dabby Dawson | 7.6 | 1988 | Wyoming |
| 13 | Jake Campbell | 7.5 | 1995 | Air Force |
| 14 | Dee Dowis | 7.5 | 1989 | Air Force |
| 15 | Kevin McDougal | 7.4 | 1997 | Colorado State |
| 16 | Colin Kaepernick* | 7.3 | 2009 | Nevada |
| 17 | Fred Henry | 7.3 | 1970 | New Mexico |
| 18 | Thomas Lott | 7.3 | 2003 | Rice |
| 19 | Homer Jones | 7.3 | 1979 | Brigham Young |
| 20 | Chris Hardy | 7.3 | 1985 | San Diego State |
| 21 | Marshall Faulk | 7.1 | 1991 | San Diego State |
| 22 | Willie Fuller | 7.1 | 1988 | UTEP |
| 23 | Deonce Whitaker | 7 | 2000 | San Jose State |
| 24 | Colin Kaepernick* | 7 | 2008 | Nevada |
| 25 | Leonice Brown | 7 | 1994 | Colorado State |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.