Passing Interceptions
- From 1956 to 1995
| Rk | Player | Int | Year | School |
|---|---|---|---|---|
| 1 | Randy Hertel | 24 | 1979 | Rice |
| 1 | Randy Hertel | 24 | 1977 | Rice |
| 3 | Mike Ford | 23 | 1978 | SMU |
| 3 | Chuck Hixson | 23 | 1968 | SMU |
| 3 | Terry Southall | 23 | 1966 | Baylor |
| 6 | Bruce Gadd | 22 | 1972 | Rice |
| 7 | David Klingler | 20 | 1990 | Houston |
| 7 | Mike Ford | 20 | 1977 | SMU |
| 7 | Terry Southall | 20 | 1964 | Baylor |
| 10 | Todd Dodge | 19 | 1984 | Texas |
| 10 | Steve Bayuk | 19 | 1978 | TCU |
| 10 | Jimmy Dan Elzner | 19 | 1976 | TCU |
| 10 | Tommy Kramer | 19 | 1976 | Rice |
| 10 | Edd Hargett | 19 | 1966 | Texas A&M |
| 15 | Shea Morenz | 18 | 1993 | Texas |
| 15 | Jimmy Klingler | 18 | 1992 | Houston |
| 15 | Donald Hollas | 18 | 1990 | Rice |
| 15 | Ron Jiles | 18 | 1989 | TCU |
| 15 | Mike Romo | 18 | 1989 | SMU |
| 15 | Gerald Landry | 18 | 1984 | Houston |
| 15 | Lee Cook | 18 | 1974 | TCU |
| 15 | Bruce Gadd | 18 | 1971 | Rice |
| 15 | Chuck Hixson | 18 | 1970 | SMU |
| 24 | David Klingler | 17 | 1991 | Houston |
| 24 | Steve Stamp | 17 | 1981 | TCU |
| 24 | Steve Stamp | 17 | 1980 | TCU |
| 24 | Steve Smith | 17 | 1978 | Baylor |
| 24 | Lee Cook | 17 | 1975 | TCU |
| 24 | Neal Jeffrey | 17 | 1973 | Baylor |
| 24 | Steve Judy | 17 | 1970 | TCU |
| 24 | Steve Stuart | 17 | 1968 | Baylor |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.