Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Texas | 7 | 1 | 1 | .833 | 5 | 0 | 0 | 1.000 | 30.8 | 6.0 | 4.67 | -9.78 | 10 | 14 | ||
| Texas A&M | 7 | 2 | 1 | .750 | 4 | 1 | 0 | .800 | 18.4 | 6.5 | 0.80 | -9.10 | 12 | |||
| Rice | 3 | 7 | 0 | .300 | 2 | 3 | 0 | .400 | 6.0 | 18.3 | -15.78 | -7.68 | ||||
| SMU | 2 | 7 | 0 | .222 | 2 | 3 | 0 | .400 | 7.7 | 12.8 | -13.44 | -6.99 | ||||
| Texas Christian | 2 | 6 | 0 | .250 | 1 | 4 | 0 | .200 | 8.9 | 18.3 | -16.36 | -8.73 | ||||
| Arkansas | 2 | 7 | 0 | .222 | 1 | 4 | 0 | .200 | 11.7 | 21.3 | -15.73 | -7.84 | ||||
2 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1944-01-01 | Cotton Bowl | Texas (12) | 7 | Randolph Field | 7 | Dallas, TX |
| 1944-01-01 | Orange Bowl | Louisiana State | 19 | Texas A&M (16) | 14 | Miami, FL |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.