Adjusted Passing Yards Per Attempt
- Since 2001
- Minimum 325 pass completions.
| Rk | Player | AY/A | Year | School |
|---|---|---|---|---|
| 1 | Grayson McCall* | 13.6 | 2021 | Coastal Carolina |
| 2 | Layne Hatcher | 12.1 | 2020 | Arkansas State |
| 3 | Grayson McCall* | 11.5 | 2020 | Coastal Carolina |
| 4 | Todd Centeio | 10.5 | 2022 | James Madison |
| 5 | Grayson McCall* | 10.4 | 2022 | Coastal Carolina |
| 6 | Layne Hatcher* | 9.8 | 2019 | Arkansas State |
| 7 | Wes Counts | 9.6 | 2001 | Middle Tennessee State |
| 8 | Scott Hall | 9.5 | 2003 | North Texas |
| 9 | Jordan McCloud* | 9.5 | 2023 | James Madison |
| 10 | Brad Jackson* | 9.5 | 2025 | Texas State |
| 11 | Braylon Braxton | 9.3 | 2024 | Marshall |
| 12 | Taylor Lamb* | 9.2 | 2015 | Appalachian State |
| 13 | Blaine Gautier* | 9.2 | 2011 | Louisiana |
| 14 | Chase Brice | 9.1 | 2022 | Appalachian State |
| 15 | Jaylen Raynor* | 9 | 2023 | Arkansas State |
| 16 | Nick Arbuckle* | 9 | 2015 | Georgia State |
| 17 | Ryan Aplin* | 9 | 2012 | Arkansas State |
| 18 | Levi Lewis* | 9 | 2019 | Louisiana |
| 19 | Colton Joseph* | 8.9 | 2025 | Old Dominion |
| 20 | Taylor Lamb* | 8.9 | 2017 | Appalachian State |
| 21 | Terrance Broadway* | 8.8 | 2012 | Louisiana |
| 22 | Gunnar Watson* | 8.7 | 2023 | Troy |
| 23 | Jake Medlock | 8.7 | 2012 | Florida International |
| 24 | Chase Brice* | 8.7 | 2021 | Appalachian State |
| 25 | Ben Wooldridge* | 8.7 | 2024 | Louisiana |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.