Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Louisiana Tech | 6 | 5 | 0 | .545 | 4 | 1 | 0 | .800 | 20.7 | 16.9 | -1.71 | -3.62 | ||||
| Arkansas State | 7 | 4 | 0 | .636 | 4 | 1 | 0 | .800 | 14.8 | 13.1 | -3.37 | -5.73 | ||||
| Texas-Arlington | 5 | 6 | 0 | .455 | 3 | 2 | 0 | .600 | 21.8 | 19.1 | -3.17 | -5.53 | ||||
| McNeese State | 7 | 4 | 0 | .636 | 2 | 3 | 0 | .400 | 25.0 | 16.7 | -1.75 | -8.93 | ||||
| Louisiana | 3 | 8 | 0 | .273 | 2 | 3 | 0 | .400 | 11.5 | 20.8 | -13.03 | -4.39 | ||||
| Lamar | 2 | 8 | 1 | .227 | 0 | 5 | 0 | .000 | 17.1 | 26.7 | -16.13 | -8.04 | ||||
1 Bowl Game
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 1978-12-16 | Independence Bowl | East Carolina | 35 | Louisiana Tech | 13 | Shreveport, LA |


1978 Conference Leaders