Passing Yards Per Attempt
- From 1956 to 1981
- Minimum 325 pass completions.
| Rk | Player | Y/A | Year | School |
|---|---|---|---|---|
| 1 | Steve Woods | 9.4 | 1980 | Chattanooga |
| 2 | David Henderson | 9.3 | 1978 | Furman |
| 3 | Harry Lynch | 8.5 | 1971 | The Citadel |
| 4 | Clyde Hewell | 8.5 | 1967 | Furman |
| 5 | Steve Brown | 8.2 | 1978 | Appalachian State |
| 6 | Steve Brown | 8 | 1979 | Appalachian State |
| 7 | Mike Pusey | 7.9 | 1979 | Western Carolina |
| 8 | Mike Pusey | 7.8 | 1977 | Western Carolina |
| 9 | Buster O'Brien | 7.7 | 1968 | Richmond |
| 10 | Mike Sherwood | 7.6 | 1968 | West Virginia |
| 11 | Mark Hutsell | 7.5 | 1979 | East Tennessee State |
| 12 | Steve Regan | 7.5 | 1971 | William & Mary |
| 13 | Steve Loflin | 7.5 | 1972 | Appalachian State |
| 14 | Jerry Yost | 7.5 | 1962 | West Virginia |
| 15 | Dan Henning | 7.3 | 1963 | William & Mary |
| 16 | Howard Dyer | 7.3 | 1960 | Virginia Military Institute |
| 17 | Steve Brown | 7.2 | 1980 | Appalachian State |
| 18 | Charlie Richards | 7.2 | 1969 | Richmond |
| 19 | Tom Schultze | 7.1 | 1972 | Virginia Military Institute |
| 20 | Harry Knight | 7.1 | 1973 | Richmond |
| 21 | Tony Passander | 7.1 | 1969 | The Citadel |
| 22 | Allen McCune | 7 | 1965 | West Virginia |
| 23 | Steve Woods | 7 | 1981 | Chattanooga |
| 24 | Clyde Hewell | 7 | 1966 | Furman |
| 25 | Charlie Richards | 6.9 | 1970 | Richmond |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.