Adjusted Passing Yards Per Attempt
- From 1956 to 1981
- Minimum 325 pass completions.
| Rk | Player | AY/A | Year | School |
|---|---|---|---|---|
| 1 | David Henderson | 9.1 | 1978 | Furman |
| 2 | Steve Brown | 8.4 | 1978 | Appalachian State |
| 3 | Steve Woods | 8.2 | 1980 | Chattanooga |
| 4 | Buster O'Brien | 7.6 | 1968 | Richmond |
| 5 | Clyde Hewell | 7.4 | 1967 | Furman |
| 6 | Harry Knight | 7.3 | 1973 | Richmond |
| 7 | Allen McCune | 7.2 | 1965 | West Virginia |
| 8 | Harry Lynch | 7 | 1971 | The Citadel |
| 9 | Steve Loflin | 6.9 | 1972 | Appalachian State |
| 10 | Dan Henning | 6.8 | 1963 | William & Mary |
| 11 | Mike Sherwood | 6.8 | 1968 | West Virginia |
| 12 | Mike Pusey | 6.7 | 1977 | Western Carolina |
| 13 | Mark Hutsell | 6.6 | 1979 | East Tennessee State |
| 14 | Steve Brown | 6.6 | 1979 | Appalachian State |
| 15 | Steve Regan | 6.6 | 1971 | William & Mary |
| 16 | Charlie Richards | 6.5 | 1969 | Richmond |
| 17 | Gordon Slade | 6.2 | 1969 | Davidson |
| 18 | Steve Brown | 6 | 1980 | Appalachian State |
| 19 | Tony Passander | 6 | 1969 | The Citadel |
| 20 | Steve Woods | 5.7 | 1981 | Chattanooga |
| 21 | Mike Pusey | 5.6 | 1979 | Western Carolina |
| 22 | Gordon Slade | 5.6 | 1968 | Davidson |
| 23 | Buster O'Brien | 5.6 | 1966 | Richmond |
| 24 | Dan Fritz | 5.5 | 1980 | Virginia Military Institute |
| 25 | Marty Crosby | 5.5 | 1976 | The Citadel |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.