Standings
| Overall | Conference | Points Per Game | SRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | T | Pct | W | L | T | Pct | Off | Def | SRS | SOS | Notes |
| Washington & Lee | 6 | 2 | 1 | .722 | 4 | 0 | 1 | .900 | 11.7 | 12.7 | 5.05 | 2.05 | |
| Vanderbilt | 5 | 2 | 1 | .688 | 4 | 0 | 1 | .900 | 17.1 | 4.1 | 13.44 | 4.31 | |
| Virginia Tech | 6 | 3 | 0 | .667 | 4 | 1 | 0 | .800 | 12.9 | 6.1 | 7.46 | 1.24 | |
| Alabama | 7 | 2 | 1 | .750 | 5 | 1 | 1 | .786 | 22.2 | 5.0 | 9.60 | 0.60 | |
| Florida | 6 | 1 | 2 | .778 | 1 | 0 | 2 | .667 | 19.9 | 6.7 | 8.39 | -0.83 | |
| Maryland | 7 | 2 | 1 | .750 | 2 | 1 | 0 | .667 | 21.4 | 5.6 | 10.34 | -1.06 | |
| Tennessee | 5 | 4 | 1 | .550 | 4 | 2 | 0 | .667 | 8.2 | 16.7 | -1.82 | 1.78 | |
| North Carolina | 5 | 3 | 1 | .611 | 2 | 1 | 1 | .625 | 8.6 | 9.4 | 7.81 | 5.48 | |
| Mississippi State | 5 | 2 | 2 | .667 | 2 | 1 | 2 | .600 | 9.2 | 7.3 | 0.98 | -1.13 | |
| Georgia | 5 | 3 | 1 | .611 | 3 | 2 | 0 | .600 | 8.2 | 13.3 | 4.47 | 6.03 | |
| Clemson | 5 | 2 | 1 | .688 | 1 | 1 | 1 | .500 | 11.4 | 8.1 | 7.66 | 3.91 | |
| Tulane | 6 | 3 | 1 | .650 | 2 | 2 | 1 | .500 | 11.7 | 8.9 | 1.58 | -2.22 | |
| Georgia Tech | 3 | 2 | 4 | .556 | 0 | 0 | 4 | .500 | 8.3 | 9.1 | 5.85 | 5.74 | |
| Auburn | 3 | 3 | 3 | .500 | 0 | 1 | 3 | .375 | 10.7 | 6.4 | 4.27 | 1.83 | |
| Kentucky | 4 | 3 | 2 | .556 | 0 | 2 | 2 | .250 | 15.0 | 5.9 | 3.95 | -1.61 | |
| North Carolina State | 3 | 7 | 0 | .300 | 1 | 4 | 0 | .200 | 5.6 | 13.4 | -2.80 | 4.80 | |
| Virginia | 3 | 5 | 1 | .389 | 0 | 3 | 1 | .125 | 9.7 | 9.0 | 3.42 | 3.54 | |
| Sewanee | 5 | 4 | 1 | .550 | 0 | 2 | 0 | .000 | 10.2 | 5.0 | 3.31 | -1.29 | |
| Ole Miss | 4 | 6 | 0 | .400 | 0 | 4 | 0 | .000 | 8.1 | 14.5 | -8.94 | -4.94 | |
| South Carolina | 4 | 6 | 0 | .400 | 0 | 4 | 0 | .000 | 10.4 | 7.7 | 2.35 | 1.75 | |
| LSU | 3 | 5 | 1 | .389 | 0 | 3 | 0 | .000 | 11.4 | 13.4 | -5.09 | -1.42 | |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.